| ACRO Single Sequence FPS Analysis for Judge 3: Chief Judge (scoring) - Rod Herve |
Ranking Index = 4.12 |
|||||
| Dan Smith Memorial, Dunstable Down, 15-19..09.21 |
|
|||||
| Sports - Glider, 1st Known Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Will Jones - UNL | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 9.0 | 9.0 | 0 | 1178.3 | 1 | |
| ASK 21 | 8.45 | 8.62 | 8.59 | 8.16 | 8.02 | 8.59 | 8.41 | 9.24 | 8.00 | 9.01 | 8.62 | 1200.8 | ||||
| 2 | Carl Cox - UNL | 9.0 | 9.0 | 8.5 | 7.5 | 7.0 | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 | 10.0 | 0 | 1167.6 | 2 | |
| ASK 21 | 9.01 | 8.62 | 8.59 | 7.74 | 7.23 | 9.01 | 8.02 | 9.24 | 6.76 | 9.01 | 9.56 | 1188.4 | ||||
| 3 | David Gethin - ADV | 8.5 | 8.5 | 9.0 | 6.5 | 6.0 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 10.0 | 0 | 1111.5 | 3 | |
| ASK 21 | 8.45 | 8.16 | 9.01 | 6.89 | 6.43 | 7.74 | 8.02 | 7.38 | 8.00 | 9.01 | 9.56 | 1124.6 | ||||
| 4 | Leo Sentinella - SPO | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 6.0 | 7.0 | 9.0 | 9.0 | 0 | 1065.2 | 4 | |
| ASK 21 | 7.34 | 7.69 | 7.74 | 8.16 | 7.62 | 7.74 | 7.23 | 5.52 | 6.76 | 9.01 | 8.62 | 1071.0 | ||||
| 5 | Graham Saw - INT | 9.5 | 9.0 | 8.0 | 6.5 | 6.5 | 7.5 | 6.5 | 7.5 | 5.0 | 9.0 | 9.0 | 0 | 1054.3 | 6 | -1 |
| ASK 21 | 9.57 | 8.62 | 8.16 | 6.89 | 6.83 | 7.74 | 6.83 | 7.38 | 4.28 | 9.01 | 8.62 | 1059.0 | ||||
| 6 | Szymon Bartus - ADV | 9.5 | 8.5 | 6.0 | 7.0 | 2.0 | 8.0 | 4.0 | 8.0 | 7.0 | 8.0 | 9.0 | 0 | Lo 980.4 | 7 | -1 |
| ASK 21 | 9.57 | 8.16 | 6.46 | 7.31 | 3.27 | 8.16 | 4.85 | 8.00 | 6.76 | 7.89 | 8.62 | 1071.7 | ||||
| 7 | Dan Weston - ADV | 8.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.5 | 7.5 | 8.0 | 8.5 | 0 | 1059.7 | 5 | +2 |
| ASK 21 | 8.45 | 6.75 | 7.31 | 7.74 | 7.62 | 7.74 | 7.23 | 8.62 | 7.38 | 7.89 | 8.16 | 1006.5 | ||||
| 8 | Sally Walker - SPO | 9.5 | 9.0 | 0.0 | 4.0 | 5.0 | 4.5 | 7.0 | 7.5 | 8.0 | 7.5 | 9.0 | 0 | 853.6 | 8 | |
| ASK 21 | 9.57 | 8.62 | 0.00 | 4.76 | 5.64 | 5.19 | 7.23 | 7.38 | 8.00 | 7.34 | 8.62 | 829.6 | ||||
| 9 | Steve Hardy - INT | 8.0 | 2.5 | 3.0 | 3.5 | 7.5 | 6.5 | 7.0 | 6.5 | 7.5 | 9.0 | 8.5 | 0 | 845.2 | 9 | |
| ASK 21 | 7.89 | 2.54 | 3.91 | 4.34 | 7.62 | 6.89 | 7.23 | 6.14 | 7.38 | 9.01 | 8.16 | 822.0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 1 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 3 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies | Judge 1 | Judge 2 | Ch.Judge | |
| Szymon Bartus - ADV | Hi 1206.7 | 1044.0 | Lo 982.6 | |
| ASK 21 | 1072.5 | 1071.7 | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Dan Weston - ADV | ASK 21 | 1060.4 | - | 969.4 | + 91.1 | 5 | 7 | + 2 | 2.69 | 65.2% | |
| Szymon Bartus - ADV | ASK 21 | 974.9 | Lo | 1062.5 | - 87.6 | 7 | 6 | - 1 | 1.18 | 28.6% | |
| Graham Saw - INT | ASK 21 | 1054.6 | - | 1073.5 | - 19.0 | 6 | 5 | - 1 | 0.25 | 6.1% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Will Jones - UNL | ASK 21 | 1188.2 | 1170.6 | + 17.6 | 1 | 1 | |||||
| Carl Cox - UNL | ASK 21 | 1176.7 | 1165.3 | + 11.4 | 2 | 2 | |||||
| David Gethin - ADV | ASK 21 | 1116.2 | 1116.1 | + 0.1 | 3 | 3 | |||||
| Leo Sentinella - SPO | ASK 21 | 1066.4 | 1088.8 | - 22.4 | 4 | 4 | |||||
| Sally Walker - SPO | ASK 21 | 838.2 | 849.7 | - 11.5 | 8 | 8 | |||||
| Steve Hardy - INT | ASK 21 | 829.1 | 808.8 | + 20.3 | 9 | 9 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 16/09/21 |