ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - John Royce |
Ranking Index = 4.50 |
||||
2020 Golding-Barrett, Sleap, 12 September 2020 |
|
||||
Advanced - Power, Unknown Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
1 | Nick Wakefield | 9.0 | 7.0 | 6.5 | 8.0 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 | 0 | 2350.7 | 1 | |
Extra 330LX G-CLCA | 8.82 | 6.54 | 6.24 | 7.80 | 7.59 | 5.81 | 6.80 | 7.17 | 7.17 | 7.81 | 7.35 | 7.61 | 7.33 | 8.91 | 2376.1 | ||||
2 | Paul Elvidge | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 | 5.0 | 5.5 | 8.0 | 8.0 | 4.5 | 7.0 | 0 | Lo 2007.9 | 3 | -1 |
Edge 360 G-CDDP | 7.35 | 6.54 | 8.26 | 6.54 | 6.91 | 5.22 | 6.30 | 7.80 | 4.65 | 5.29 | 7.84 | 7.61 | 4.18 | 6.81 | 2188.5 | ||||
3 | Chris Sillls | 9.0 | 8.5 | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 | 7.5 | HZ | 7.5 | 7.0 | 7.5 | 4.5 | 8.0 | 0 | 2190.4 | 2 | +1 |
Edge 540 G-EDGY | 8.82 | 8.44 | 7.59 | 6.54 | 7.59 | 8.20 | 7.31 | 7.80 | HZ | 7.31 | 6.86 | 7.01 | 4.18 | 7.86 | 2200.8 | ||||
4 | Dave Farley | 7.5 | 7.0 | 8.5 | HZ | 7.0 | 8.0 | 7.0 | 7.5 | HZ | 8.5 | 6.0 | 8.0 | 7.0 | AV | 2 | 1758.8 | 5 | -1 |
CAP 231 G-GKKI | 7.35 | 6.54 | 8.94 | 6.44 | 6.91 | 7.61 | 6.80 | 7.80 | HZ | 7.87 | 5.88 | 7.61 | 6.81 | 7.00 | 2149.0 | ||||
5 | David Kean | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | HZ | 7.0 | 7.0 | HZ | 5.5 | 7.0 | 8.0 | 6.0 | 7.5 | 0 | 1920.3 | 4 | +1 |
DR-107 G-IIID | 7.84 | 7.80 | 7.59 | 7.80 | 8.26 | HZ | 6.80 | 7.17 | HZ | 5.29 | 6.86 | 7.61 | 5.75 | 7.33 | 1909.1 | ||||
6 | Tony Walsh | AV | AV | AV | AV | 7.5 | 6.5 | 7.0 | 7.0 | 6.0 | 0.0 | 7.0 | 7.0 | 2.5 | 8.5 | 4 | 1472.2 | 6 | |
Extra 300L G-OLAD | 6.38 | 5.85 | 7.26 | 6.22 | 7.59 | 5.81 | 6.80 | 7.17 | 5.91 | 0.00 | 6.86 | 6.41 | 2.07 | 8.39 | 1756.7 | ||||
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | - | 2 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 5 | 8 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 1 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge x2 | |
Dave Farley | Fig-4 | HZ | 6.5 | 6.0 | OK |
CAP 231 G-GKKI | 6.44 | 6.73 | 6.16 | ||
Dave Farley | Positioning | AVGE | 6.0 | 7.5 | OK |
CAP 231 G-GKKI | 7.00 | 6.05 | 7.95 | ||
Tony Walsh | Fig-1 | AVGE | 6.0 | AVGE | OK |
Extra 300L G-OLAD | 6.38 | 6.38 | 6.38 | ||
Tony Walsh | Fig-2 | AVGE | 5.5 | AVGE | OK |
Extra 300L G-OLAD | 5.85 | 5.85 | 5.85 | ||
Tony Walsh | Fig-3 | AVGE | 7.5 | AVGE | OK |
Extra 300L G-OLAD | 7.26 | 7.26 | 7.26 | ||
Tony Walsh | Fig-4 | AVGE | 6.0 | 6.0 | OK |
Extra 300L G-OLAD | 6.22 | 6.29 | 6.16 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | |
Paul Elvidge | Lo 2007.9 | 2333.0 | 2273.6 | |
Edge 360 G-CDDP | 2188.5 |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Paul Elvidge | Edge 360 | 2126.9 | Lo | 2259.3 | - 132.4 | 3 | 2 | - 1 | 1.41 | 31.4% | |
David Kean | DR-107 | 2067.4 | - | 1974.4 | + 93.0 | 4 | 5 | + 1 | 1.14 | 25.2% | |
Dave Farley | CAP 231 | 1957.4 | - | 2041.0 | - 83.6 | 5 | 4 | - 1 | 0.99 | 21.9% | |
Chris Sillls | Edge 540 | 2251.2 | - | 2164.3 | + 86.9 | 2 | 3 | + 1 | 0.97 | 21.5% |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Nick Wakefield | Extra 330LX | 2360.2 | 2336.0 | + 24.2 | 1 | 1 | |||||
Tony Walsh | Extra 300L | 1762.4 | 1750.5 | + 11.9 | 6 | 6 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 01/09/20 |