| ACRO Single Sequence FPS Analysis for Judge 5: Ian Scott |
Ranking Index = 1.72 |
||||
| Junior Nationals, Conington Airfield, 1-3 August 2019 |
|
||||
| Intermediate - Power, 1st Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | David Slater | 8.0 | 9.0 | 9.0 | 7.5 | 7.5 | 7.0 | 9.0 | 7.0 | 7.5 | 8.5 | 6.0 | 7.0 | 0 | 1776.3 | 1 | |
| Pitts S-1T G-BKPZ | 8.28 | 9.11 | 9.07 | 7.56 | 7.64 | 7.17 | 9.35 | 6.83 | 7.83 | 8.46 | 6.93 | 7.31 | 1287.6 | ||||
| 2 | Tony Walsh | 8.5 | 9.0 | 9.0 | 7.0 | 7.5 | 8.5 | 9.0 | 8.0 | 7.5 | HZ | 7.0 | 7.0 | 0 | 1665.6 | 2 | |
| Extra 200 G-OLUD | 8.73 | 9.11 | 9.07 | 7.10 | 7.64 | 8.57 | 9.35 | 7.97 | 7.83 | HZ | 7.64 | 7.31 | 1778.8 | ||||
| 3 | Maciej Kulaszewski | 6.5 | 7.0 | 8.5 | 7.0 | 8.0 | 7.0 | 9.0 | 8.0 | 6.5 | HZ | 7.0 | 8.5 | 0 | 1613.3 | 4 | -1 |
| Extra 200 G-EEEK | 6.93 | 6.83 | 8.71 | 7.10 | 8.10 | 7.17 | 9.35 | 7.97 | 6.93 | HZ | 7.64 | 8.84 | 1666.2 | ||||
| 4 | Adrian Willis | 7.0 | 8.0 | 7.5 | 7.0 | HZ | 7.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 0 | Hi 1626.5 | 3 | +1 |
| Extra 200 G-EEEK | 7.38 | 7.97 | 8.00 | 7.10 | HZ | 7.17 | 9.35 | 7.40 | 8.02 | 8.01 | 8.36 | 7.82 | 1613.7 | ||||
| 5 | Yair Yaniv | 6.0 | 8.0 | 7.0 | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 4.0 | 7.0 | 0 | 1465.5 | 5 | |
| Extra 200 G-EEEK | 6.48 | 7.97 | 7.64 | 6.20 | 4.39 | 6.24 | 7.31 | 6.83 | 5.58 | 7.10 | 5.50 | 7.31 | 1551.1 | ||||
| 6 | Ruth Scott | 8.0 | 8.0 | 6.0 | 4.0 | 7.5 | HZ | 8.0 | 7.5 | HZ | 8.0 | 7.0 | 7.0 | 2 | 1379.0 | 7 | -1 |
| Pitts S-2A G-ODDS | 8.28 | 7.97 | 6.93 | 4.39 | 7.64 | HZ | 8.33 | CHZ | 7.37 | 8.01 | 7.64 | 7.31 | 1462.9 | ||||
| 7 | David Hall | 7.0 | 8.0 | 7.0 | HZ | 7.5 | 7.0 | 9.0 | 0.0 | 5.0 | 6.0 | 5.0 | 8.0 | 1 | 1409.6 | 6 | +1 |
| Pitts S-2A G-BTTR | 7.38 | 7.97 | 7.64 | HZ | 6.14 | 7.17 | 9.35 | CHZ | 5.58 | 6.20 | 6.21 | 8.33 | 1412.5 | ||||
| 8 | David Farley | 7.0 | 9.0 | 8.5 | 7.0 | HZ | HZ | HZ | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 | 0 | 1292.3 | 8 | |
| CAP 231 G-GKKI | 7.38 | 9.11 | 8.71 | 7.10 | HZ | HZ | HZ | 7.40 | 7.38 | 8.01 | 7.64 | 8.33 | 1379.8 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 2 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | 1 | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
| David Hall | Fig-8 | HZ | HZ | HZ | HZ | 0.0 | 0.0 | CHZ |
| Pitts S-2A G-BTTR | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Ruth Scott | Fig-8 | HZ | 8.0 | HZ | HZ | 7.5 | AVGE | CHZ |
| Pitts S-2A G-ODDS | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Ruth Scott | Fig-9 | 8.0 | HZ | 7.5 | 7.5 | HZ | 6.5 | OK |
| Pitts S-2A G-ODDS | 7.92 | 7.37 | 7.52 | 7.42 | 7.37 | 6.61 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
| Adrian Willis | 1511.7 | 1573.8 | 1511.2 | 1601.0 | Hi 1626.5 | 1515.0 | |
| Extra 200 G-EEEK | 1551.1 | ||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Adrian Willis | Extra 200 | 1625.6 | Hi | 1543.4 | + 82.3 | 3 | 4 | + 1 | 0.89 | 51.6% | |
| Ruth Scott | Pitts S-2A | 1384.5 | - | 1432.5 | - 48.0 | 7 | 6 | - 1 | 0.56 | 32.4% | |
| Maciej Kulaszewski | Extra 200 | 1612.8 | - | 1634.3 | - 21.5 | 4 | 3 | - 1 | 0.22 | 12.7% | |
| David Hall | Pitts S-2A | 1414.3 | - | 1409.6 | + 4.7 | 6 | 7 | + 1 | 0.06 | 3.3% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| David Slater | Pitts S-1T | 1771.6 | 1781.8 | - 10.2 | 1 | 1 | |||||
| Tony Walsh | Extra 200 | 1663.7 | 1665.6 | - 1.9 | 2 | 2 | |||||
| Yair Yaniv | Extra 200 | 1468.8 | 1500.6 | - 31.8 | 5 | 5 | |||||
| David Farley | CAP 231 | 1300.0 | 1273.7 | + 26.3 | 8 | 8 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 26/07/19 |