| ACRO Single Sequence FPS Analysis for Judge 3: Leif Culpin |
Ranking Index = 29.18 |
||||
| Junior Nationals, Conington Airfield, 1-3 August 2019 |
|
||||
| Intermediate - Power, 1st Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | David Slater | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 9.0 | 7.5 | 8.0 | 7.0 | 7.5 | 9.0 | 0 | 1795.5 | 1 | |
| Pitts S-1T G-BKPZ | 9.31 | 8.22 | 7.94 | 6.84 | 7.68 | 8.42 | 8.76 | 7.70 | 8.41 | 6.84 | 7.01 | 8.76 | 1270.4 | ||||
| 2 | Tony Walsh | 7.5 | 7.5 | 8.5 | 8.5 | 7.0 | 8.0 | 9.0 | 8.0 | 7.5 | HZ | 7.0 | 9.0 | 0 | 1655.0 | 2 | |
| Extra 200 G-OLUD | 7.52 | 7.70 | 8.87 | 9.38 | 6.94 | 8.42 | 8.76 | 8.22 | 7.52 | HZ | 6.26 | 8.76 | 1816.7 | ||||
| 3 | Maciej Kulaszewski | 7.0 | 8.5 | 8.5 | 7.0 | 7.5 | 7.5 | 9.0 | 8.0 | 7.5 | HZ | 7.5 | 9.0 | 0 | 1613.1 | 4 | -1 |
| Extra 200 G-EEEK | 6.62 | 8.74 | 8.87 | 6.84 | 7.68 | 7.68 | 8.76 | 8.22 | 7.52 | HZ | 7.01 | 8.76 | 1668.6 | ||||
| 4 | Adrian Willis | 8.0 | 8.5 | 8.5 | 6.5 | HZ | 7.5 | 9.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.5 | 0 | 1508.6 | 5 | -1 |
| Extra 200 G-EEEK | 8.41 | 8.74 | 8.87 | 6.00 | HZ | 7.68 | 8.76 | 6.15 | 6.62 | 6.84 | 7.94 | 6.09 | 1620.8 | ||||
| 5 | Yair Yaniv | 7.0 | 7.0 | 8.0 | 6.0 | 5.5 | AV | 8.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | 1 | 1387.7 | 8 | -3 |
| Extra 200 G-EEEK | 6.62 | 7.18 | 7.94 | 5.15 | 4.73 | 6.11 | 8.23 | 7.70 | 5.73 | 7.69 | 7.01 | 6.63 | 1509.5 | ||||
| 6 | Ruth Scott | 7.0 | 8.5 | 7.5 | 7.0 | 7.0 | HZ | 8.5 | HZ | 7.5 | 8.0 | 7.5 | 9.0 | 0 | 1471.8 | 6 | |
| Pitts S-2A G-ODDS | 6.62 | 8.74 | 7.01 | 6.84 | 6.94 | HZ | 8.23 | HZ | 7.52 | 8.54 | 7.01 | 8.76 | 1493.3 | ||||
| 7 | David Hall | 8.0 | 6.5 | 8.5 | HZ | 6.5 | 7.0 | 8.0 | HZ | 7.0 | 7.0 | 7.0 | 9.5 | 0 | 1421.5 | 7 | |
| Pitts S-2A G-BTTR | 8.41 | 6.67 | 8.87 | HZ | 6.21 | 6.94 | 7.69 | HZ | 6.62 | 6.84 | 6.09 | 9.29 | 1469.0 | ||||
| 8 | David Farley | 7.0 | 8.5 | 8.5 | 7.5 | HZ | 7.5 | 9.0 | 7.5 | 7.5 | 7.0 | 8.0 | 9.0 | 2 | 1628.9 | 3 | +5 |
| CAP 231 G-GKKI | 6.62 | 8.74 | 8.87 | 7.69 | HZ | CHZ | CHZ | 7.70 | 7.52 | 6.84 | 7.94 | 8.76 | 1416.0 | ||||
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 2 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 1 | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
| David Farley | Fig-6 | HZ | HZ | 7.5 | HZ | HZ | HZ | CHZ |
| CAP 231 G-GKKI | HZ | HZ | HZ | HZ | HZ | HZ | ||
| David Farley | Fig-7 | HZ | HZ | 9.0 | HZ | HZ | HZ | CHZ |
| CAP 231 G-GKKI | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Yair Yaniv | Fig-6 | 7.0 | 6.5 | AVGE | 4.5 | 6.0 | 6.5 | OK |
| Extra 200 G-EEEK | 6.73 | 5.73 | 6.11 | 6.08 | 6.24 | 5.78 |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| David Farley | CAP 231 | 1611.3 | - | 1273.7 | + 337.6 | 3 | 8 | + 5 | 22.13 | 75.8% | |
| Yair Yaniv | Extra 200 | 1326.3 | - | 1500.6 | - 174.3 | 8 | 5 | - 3 | 5.82 | 19.9% | |
| Adrian Willis | Extra 200 | 1469.1 | - | 1543.4 | - 74.3 | 5 | 4 | - 1 | 0.80 | 2.8% | |
| Maciej Kulaszewski | Extra 200 | 1592.6 | - | 1634.3 | - 41.7 | 4 | 3 | - 1 | 0.43 | 1.5% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| David Slater | Pitts S-1T | 1808.2 | 1781.8 | + 26.4 | 1 | 1 | |||||
| Tony Walsh | Extra 200 | 1642.1 | 1665.6 | - 23.5 | 2 | 2 | |||||
| Ruth Scott | Pitts S-2A | 1425.6 | 1432.5 | - 6.9 | 6 | 6 | |||||
| David Hall | Pitts S-2A | 1366.3 | 1409.6 | - 43.3 | 7 | 7 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 26/07/19 |