| ACRO Single Sequence FPS Analysis for Judge 6: Eric Marsh |
Ranking Index = 16.29 |
||||
| Junior Nationals, Conington Airfield, 1-3 August 2019 |
|
||||
| Sports - Power, 1st Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Andy McKee | 8.0 | 7.0 | 8.0 | 8.5 | 8.5 | 9.5 | 10.0 | 8.0 | 9.0 | 9.0 | 10.0 | 8.5 | 0 | 1334.1 | 1 | |
| Twister G-FUUN | 8.21 | 7.09 | 7.95 | 8.65 | 8.93 | 9.00 | 9.41 | 7.91 | 9.38 | 8.94 | 9.75 | 8.34 | 988.7 | ||||
| 2 | Edouard Boisseau | 9.5 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.5 | 9.5 | 0 | 1286.4 | 2 | |
| CAP 10C G-CDCE | 9.26 | 7.91 | 7.95 | 6.84 | 9.43 | 7.68 | 8.06 | 7.91 | 7.21 | 8.94 | 7.75 | 9.57 | 1311.6 | ||||
| 3 | Harry Collison | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 9.0 | 7.0 | 6.5 | 8.0 | 8.0 | 9.5 | 0 | 1263.0 | 3 | |
| Pitts S-2A G-ODDS | 8.56 | 7.91 | 6.89 | 8.05 | 8.43 | 8.12 | 8.73 | 7.19 | 6.67 | 8.20 | 8.15 | 9.57 | 1280.5 | ||||
| 4 | Ben Filer | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 | 7.5 | 5.0 | 9.0 | 8.5 | 0 | 1235.5 | 5 | -1 |
| Extra 200 G-EEEK | 7.50 | 7.91 | 7.95 | 8.05 | 9.43 | 7.24 | 8.06 | 8.28 | 7.75 | 5.96 | 8.95 | 8.34 | 1255.8 | ||||
| 5 | Johnathan Harley | 8.5 | 6.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 6.5 | 8.0 | 7.5 | 7.5 | 9.0 | 0 | 1233.0 | 6 | -1 |
| Pitts S-2A G-ODDS | 8.56 | 6.67 | 7.42 | 8.05 | 8.43 | 8.12 | 8.06 | 6.82 | 8.30 | 7.83 | 7.75 | 8.95 | 1228.6 | ||||
| 6 | Arran Morton | 7.5 | 7.0 | 8.0 | 9.0 | 7.5 | 8.5 | 9.0 | 9.5 | 8.0 | 6.5 | 7.5 | 7.5 | 0 | 1251.0 | 4 | +2 |
| Extra 200 G-EEEK | 7.85 | 7.09 | 7.95 | 9.26 | 7.93 | 8.12 | 8.73 | 9.00 | 8.30 | 7.08 | 7.75 | 7.12 | 1225.2 | ||||
| 7 | Ian Gale | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 | 8.5 | 6.5 | 0 | Lo 1118.8 | 12 | -5 |
| Pitts S-2A G-ISZA | 7.85 | 6.26 | 6.89 | 7.04 | 7.93 | 6.36 | 7.38 | 7.19 | 8.30 | 7.83 | 8.55 | 5.89 | 1232.9 | ||||
| 8 | Christophe Simon | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 6.5 | 7.0 | 9.0 | 0 | 1173.6 | 11 | -3 |
| CAP 10C G-CDCE | 7.15 | 7.09 | 7.95 | 8.05 | 7.42 | 6.36 | 8.06 | 7.91 | 7.21 | 7.08 | 7.35 | 8.95 | 1202.8 | ||||
| 9 | Danielle Jackson | 7.0 | 8.5 | 9.0 | 8.5 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.5 | 8.5 | 0 | 1203.4 | 9 | |
| Extra 200 G-EEEK | 7.50 | 8.32 | 9.01 | 8.65 | 6.42 | 5.93 | 7.38 | 7.19 | 6.12 | 8.20 | 7.75 | 8.34 | 1176.3 | ||||
| 10 | Ross Turner | 8.0 | 8.5 | 8.5 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.5 | 8.0 | 0 | 1207.0 | 8 | +2 |
| Extra 200 G-EEEK | 8.21 | 8.32 | 8.48 | 8.05 | 6.42 | 5.93 | 8.06 | 7.91 | 7.21 | 8.20 | 6.95 | 7.73 | 1202.8 | ||||
| 11 | Benedict Nielsen | 7.0 | 7.0 | 8.0 | HZ | 7.5 | HZ | 8.5 | 7.5 | 6.0 | 7.5 | 7.5 | 6.0 | 2 | 954.9 | 14 | -3 |
| Extra 300 G-IIXI | 7.50 | 7.09 | 7.95 | 8.02 | 7.93 | 6.81 | 8.39 | 7.55 | 6.12 | 7.83 | 7.75 | 5.28 | 1204.5 | ||||
| 12 | Stuart Baylis | 9.5 | 8.5 | 8.0 | 7.5 | 8.0 | Hi 7.5 | 8.0 | 6.0 | 7.0 | 8.5 | 9.5 | 5.0 | 1 | 1223.5 | 7 | +5 |
| Pitts S-2A G-ODDS | 9.26 | 8.32 | 7.95 | 7.44 | 8.43 | 4.68 | 8.06 | 6.46 | 7.21 | 8.57 | 9.35 | 4.05 | 1144.6 | ||||
| 13 | Nick Greaves | 8.5 | 6.0 | 6.0 | 7.0 | 9.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | Lo 0.0 | Lo 2.0 | 2 | Lo 865.6 | 17 | -4 |
| Pitts S-2A G-ODDS | 8.56 | 6.26 | 5.83 | 6.84 | 9.43 | 5.05 | 6.03 | 5.73 | 6.80 | 5.22 | 7.52 | 6.17 | 1161.0 | ||||
| 14 | Brian Patrick Smith | 10.0 | 8.0 | 7.0 | 7.5 | 6.0 | 6.5 | 8.5 | 9.0 | 6.0 | 6.5 | 4.0 | 9.0 | 0 | Hi 1178.3 | 10 | +4 |
| Pitts S-2A G-ODDS | 9.61 | 7.91 | 6.89 | 7.44 | 6.42 | 6.36 | 8.39 | 7.38 | 6.12 | 7.08 | 4.95 | 8.95 | 1117.4 | ||||
| 15 | Peter Begley | 6.0 | 7.5 | Lo 0.0 | AV | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 4.0 | 7.0 | 7.0 | 2 | 889.6 | 16 | -1 |
| Extra 200 G-EEEK | 6.80 | 7.50 | 5.78 | 0.26 | 7.42 | 6.80 | 7.38 | 6.46 | 6.67 | 5.22 | 7.35 | 6.50 | 1095.9 | ||||
| 16 | Laura Russell | 9.0 | 8.0 | HZ | HZ | 8.0 | 8.0 | 8.0 | 7.0 | 5.0 | 7.0 | AV | 7.5 | 1 | 919.0 | 15 | +1 |
| Extra 200 G-EEEK | 8.91 | 7.91 | HZ | HZ | 8.43 | 7.68 | 8.06 | 7.19 | 5.04 | 7.45 | 7.68 | 7.12 | 1004.2 | ||||
| 17 | Ben Davis | 7.5 | 5.5 | 7.0 | 8.0 | 5.5 | 5.0 | 8.5 | 8.0 | 7.0 | 8.5 | 9.0 | 7.0 | 1 | 1110.1 | 13 | +4 |
| Pitts S-2A G-BTTR | 7.85 | CHZ | 6.89 | 8.05 | 5.92 | 5.05 | 8.39 | 7.91 | 7.21 | 8.57 | 8.95 | 6.50 | 1003.8 | ||||
| 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 36 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 1 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 2 | |||
| PZ to Mark | - | |||
| HZ to Mark | 2 | |||
| Lo to Mark | 3 | |||
| Hi to Mark | 1 | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
| Ben Davis | Fig-2 | HZ | 7.0 | HZ | HZ | HZ | 5.5 | CHZ |
| Pitts S-2A G-BTTR | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Benedict Nielsen | Fig-4 | 8.0 | 8.0 | 8.0 | 7.5 | HZ | HZ | OK |
| Extra 300 G-IIXI | 7.85 | 7.82 | 8.10 | 7.26 | 7.49 | 8.02 | ||
| Benedict Nielsen | Fig-6 | HZ | 6.0 | HZ | 7.5 | HZ | HZ | OK |
| Extra 300 G-IIXI | 6.81 | 6.29 | 6.81 | 7.33 | 6.81 | 6.81 | ||
| Laura Russell | Fig-11 | 8.0 | 6.5 | 8.0 | 8.5 | 7.5 | AVGE | OK |
| Extra 200 G-EEEK | 8.18 | 6.88 | 7.41 | 8.40 | 7.54 | 7.68 | ||
| Nick Greaves | Fig-11 | 7.0 | 6.0 | 8.5 | 8.0 | 8.0 | Lo 0.0 | OK |
| Pitts S-2A G-ODDS | 7.26 | 6.44 | 8.16 | 7.74 | 7.99 | 7.52 | ||
| Nick Greaves | Position | 7.5 | 7.5 | 4.0 | 7.0 | 4.0 | Lo 2.0 | OK |
| Pitts S-2A G-ODDS | 7.01 | 6.87 | 4.64 | 7.42 | 4.91 | 6.17 | ||
| Peter Begley | Fig-3 | 6.0 | 7.0 | 6.0 | 4.5 | 5.0 | Lo 0.0 | OK |
| Extra 200 G-EEEK | 6.10 | 6.17 | 5.55 | 5.43 | 5.66 | 5.78 | ||
| Peter Begley | Fig-4 | 0.0 | 0.0 | Hi 6.0 | Hi 3.5 | 0.0 | AVGE | OK |
| Extra 200 G-EEEK | 0.00 | 0.00 | 0.26 | 0.26 | 0.00 | 0.26 | ||
| Stuart Baylis | Fig-6 | 2.0 | 5.5 | Lo 3.0 | 5.0 | 5.0 | Hi 7.5 | OK |
| Pitts S-2A G-ODDS | 3.87 | 5.90 | 4.68 | 5.00 | 3.96 | 4.68 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
| Nick Greaves | Hi 1182.9 | 1096.8 | 1134.6 | 1172.0 | 1112.4 | Lo 865.6 | |
| Pitts S-2A G-ODDS | 1122.2 | 1117.4 | |||||
| Ian Gale | 1215.6 | 1201.5 | 1174.9 | 1240.2 | Hi 1280.3 | Lo 1118.8 | |
| Pitts S-2A G-ISZA | 1206.9 | 1202.8 | |||||
| Brian Patrick Smith | 1084.5 | 1077.0 | 1107.8 | 1084.8 | 1078.9 | Hi 1178.3 | |
| Pitts S-2A G-ODDS | 1095.9 | ||||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Ben Davis | Pitts S-2A | 1140.4 | - | 972.4 | + 167.9 | 13 | 17 | + 4 | 4.04 | 24.8% | |
| Nick Greaves | Pitts S-2A | 980.0 | Lo | 1122.7 | - 142.7 | 17 | 13 | - 4 | 2.97 | 18.3% | |
| Stuart Baylis | Pitts S-2A | 1214.8 | - | 1124.0 | + 90.8 | 7 | 12 | + 5 | 2.36 | 14.5% | |
| Brian Patrick Smith | Pitts S-2A | 1185.1 | Hi | 1086.6 | + 98.5 | 10 | 14 | + 4 | 2.12 | 13.0% | |
| Benedict Nielsen | Extra 300 | 1038.6 | - | 1178.5 | - 139.9 | 14 | 11 | - 3 | 2.09 | 12.8% | |
| Ian Gale | Pitts S-2A | 1146.1 | Lo | 1207.3 | - 61.2 | 12 | 7 | - 5 | 1.48 | 9.1% | |
| Arran Morton - H/C | Extra 200 | 1232.8 | - | 1208.2 | + 24.6 | 4 | 6 | + 2 | 0.24 | 1.5% | |
| Christophe Simon | CAP 10C | 1182.1 | - | 1197.5 | - 15.5 | 11 | 8 | - 3 | 0.23 | 1.4% | |
| Ross Turner - H/C | Extra 200 | 1203.9 | - | 1181.2 | + 22.8 | 8 | 10 | + 2 | 0.23 | 1.4% | |
| Peter Begley | Extra 200 | 995.7 | - | 1031.9 | - 36.2 | 16 | 15 | - 1 | 0.21 | 1.3% | |
| Laura Russell | Extra 200 | 1015.0 | - | 985.3 | + 29.7 | 15 | 16 | + 1 | 0.18 | 1.1% | |
| Ben Filer | Extra 200 | 1222.7 | - | 1240.3 | - 17.6 | 5 | 4 | - 1 | 0.08 | 0.5% | |
| Johnathan Harley | Pitts S-2A | 1221.0 | - | 1208.6 | + 12.4 | 6 | 5 | - 1 | 0.06 | 0.4% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Andy McKee | Twister | 1287.3 | 1298.2 | - 10.9 | 1 | 1 | |||||
| Edouard Boisseau | CAP 10C | 1256.0 | 1285.0 | - 29.0 | 2 | 2 | |||||
| Harry Collison | Pitts S-2A | 1240.7 | 1242.3 | - 1.6 | 3 | 3 | |||||
| Danielle Jackson - H/C | Extra 200 | 1201.5 | 1193.6 | + 8.0 | 9 | 9 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 26/07/19 |