| ACRO Single Sequence FPS Analysis for Judge 5: Ian Scott |
Ranking Index = 15.78 |
||||
| Junior Nationals, Conington Airfield, 1-3 August 2019 |
|
||||
| Sports - Power, 1st Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Andy McKee | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 9.0 | 6.0 | 0 | 1227.6 | 5 | -4 |
| Twister G-FUUN | 8.13 | 7.52 | 7.93 | 7.88 | 7.62 | 8.48 | 7.84 | 7.64 | 7.42 | 8.25 | 8.89 | 6.67 | 929.7 | ||||
| 2 | Edouard Boisseau | 9.0 | 7.5 | 9.0 | 7.5 | 9.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 0 | 1300.9 | 1 | +1 |
| CAP 10C G-CDCE | 9.03 | 7.52 | 8.68 | 7.88 | 8.83 | 7.73 | 7.84 | 8.16 | 7.42 | 8.25 | 8.89 | 9.31 | 1279.9 | ||||
| 3 | Harry Collison | 7.0 | 8.0 | 6.5 | 8.0 | 9.0 | 7.5 | 8.5 | 8.0 | 5.0 | 6.5 | 8.5 | 8.0 | 0 | 1217.3 | 6 | -3 |
| Pitts S-2A G-ODDS | 7.24 | 7.92 | 6.79 | 8.34 | 8.83 | 7.73 | 8.31 | 8.16 | 6.33 | 7.15 | 8.44 | 8.43 | 1304.8 | ||||
| 4 | Ben Filer | 8.0 | 8.5 | 8.0 | 7.0 | 8.0 | 6.5 | 8.5 | 8.0 | 8.0 | HZ | 9.5 | 8.0 | 1 | 1168.3 | 10 | -6 |
| Extra 200 G-EEEK | 8.13 | 8.32 | 7.93 | 7.41 | 8.23 | 6.22 | 8.31 | 8.16 | 7.96 | 7.50 | 9.34 | 8.43 | 1218.0 | ||||
| 5 | Johnathan Harley | 9.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 9.0 | 7.0 | 8.5 | 8.5 | 7.5 | 7.0 | 0 | 1239.2 | 4 | +1 |
| Pitts S-2A G-ODDS | 9.03 | 7.52 | 7.55 | 7.41 | 8.23 | 7.73 | 8.79 | 7.12 | 8.23 | 8.61 | 7.54 | 7.55 | 1249.0 | ||||
| 6 | Arran Morton | 9.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 6.0 | 7.5 | 8.5 | 0 | 1239.4 | 3 | +3 |
| Extra 200 G-EEEK | 9.03 | 7.52 | 7.93 | 7.41 | 7.62 | 6.97 | 8.79 | 8.16 | 7.96 | 6.79 | 7.54 | 8.87 | 1243.5 | ||||
| 7 | Ian Gale | 8.0 | 8.5 | 7.5 | 9.5 | 10.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 0 | Hi 1294.0 | 2 | +5 |
| Pitts S-2A G-ISZA | 8.13 | 8.32 | 7.55 | 9.06 | 9.44 | 6.97 | 7.84 | 7.12 | 7.96 | 8.25 | 8.89 | 9.31 | 1240.3 | ||||
| 8 | Christophe Simon | 6.5 | 6.0 | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 6.0 | 9.0 | 9.0 | 0 | 1173.4 | 9 | -1 |
| CAP 10C G-CDCE | 6.79 | 6.33 | 7.17 | 7.88 | 8.23 | 6.97 | 7.84 | 7.64 | 7.96 | 6.79 | 8.89 | 9.31 | 1206.9 | ||||
| 9 | Danielle Jackson | 8.0 | 7.0 | 8.5 | 8.0 | 6.0 | 7.0 | 9.0 | 7.5 | 3.0 | 8.0 | 7.0 | 7.0 | 0 | 1191.3 | 8 | +1 |
| Extra 200 G-EEEK | 8.13 | 7.12 | 8.31 | 8.34 | 7.02 | 6.97 | 8.79 | 7.64 | 5.25 | 8.25 | 7.09 | 7.55 | 1173.7 | ||||
| 10 | Ross Turner | 9.5 | 6.5 | 7.5 | 8.0 | 6.0 | Lo 4.0 | 7.5 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 1 | 1094.3 | 12 | -2 |
| Extra 200 G-EEEK | 9.48 | 6.72 | 7.55 | 8.34 | 7.02 | 6.92 | 7.37 | 6.08 | 6.87 | 6.79 | 6.18 | 8.43 | 1191.4 | ||||
| 11 | Benedict Nielsen | 7.5 | 6.0 | 7.5 | HZ | 9.0 | HZ | 8.0 | 7.0 | 2.0 | 8.0 | 6.5 | 7.0 | 2 | 927.3 | 17 | -6 |
| Extra 300 G-IIXI | 7.68 | 6.33 | 7.55 | 7.49 | 8.83 | 6.81 | 7.84 | 7.12 | 4.70 | 8.25 | 6.63 | 7.55 | 1161.2 | ||||
| 12 | Stuart Baylis | 9.0 | 8.5 | 9.0 | 6.5 | 8.0 | 5.0 | 9.0 | 8.5 | 7.0 | 9.5 | 9.5 | 3.0 | 0 | Hi 1196.2 | 7 | +5 |
| Pitts S-2A G-ODDS | 9.03 | 8.32 | 8.68 | 6.94 | 8.23 | 3.96 | 8.79 | 8.67 | 7.42 | 9.35 | 9.34 | 4.03 | 1165.0 | ||||
| 13 | Nick Greaves | 8.5 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.5 | 6.0 | 8.0 | 7.0 | 8.0 | 4.0 | 0 | 1114.6 | 11 | +2 |
| Pitts S-2A G-ODDS | 8.58 | 7.12 | 7.93 | 8.34 | 7.62 | 5.46 | 6.42 | 6.08 | 7.96 | 7.52 | 7.99 | 4.91 | 1130.1 | ||||
| 14 | Brian Patrick Smith | 8.0 | 6.5 | 6.0 | 7.0 | 2.0 | 7.5 | 8.0 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 0 | 1086.4 | 13 | +1 |
| Pitts S-2A G-ODDS | 8.13 | 6.72 | 6.41 | 7.41 | 4.60 | 7.05 | 7.84 | 7.12 | 6.87 | 6.05 | 5.28 | 7.55 | 1111.0 | ||||
| 15 | Peter Begley | 7.5 | 8.0 | 5.0 | 0.0 | 9.0 | 7.5 | 7.0 | 6.0 | 8.0 | 3.0 | 8.0 | 7.0 | 0 | 1052.0 | 14 | +1 |
| Extra 200 G-EEEK | 7.68 | 7.92 | 5.66 | 0.00 | 8.83 | 7.73 | 6.89 | 6.08 | 7.96 | 4.59 | 7.99 | 7.55 | 1076.6 | ||||
| 16 | Laura Russell | 8.0 | 8.5 | HZ | HZ | 8.5 | 7.5 | 9.5 | 7.5 | 2.0 | 8.0 | 7.5 | 8.0 | 0 | 1028.9 | 15 | +1 |
| Extra 200 G-EEEK | 8.13 | 8.32 | HZ | HZ | 8.53 | 7.73 | 9.26 | 7.64 | 4.70 | 8.25 | 7.54 | 8.43 | 1049.6 | ||||
| 17 | Ben Davis | 6.5 | HZ | 8.0 | 6.5 | 6.0 | 6.0 | 8.0 | 8.5 | 6.0 | 7.0 | 8.5 | 4.0 | 0 | 937.1 | 16 | +1 |
| Pitts S-2A G-BTTR | 6.79 | HZ | 7.93 | 6.94 | 7.02 | 5.46 | 7.84 | 8.67 | 6.87 | 7.52 | 8.44 | 4.91 | 1023.9 | ||||
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 44 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | 3 | |||
| Lo to Mark | 1 | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
| Ben Filer | Fig-10 | 8.0 | 8.5 | 8.0 | 7.5 | HZ | 5.0 | OK |
| Extra 200 G-EEEK | 7.74 | 7.98 | 8.52 | 7.32 | 7.50 | 5.96 | ||
| Benedict Nielsen | Fig-4 | 8.0 | 8.0 | 8.0 | 7.5 | HZ | HZ | OK |
| Extra 300 G-IIXI | 7.85 | 7.82 | 8.10 | 7.26 | 7.49 | 8.02 | ||
| Benedict Nielsen | Fig-6 | HZ | 6.0 | HZ | 7.5 | HZ | HZ | OK |
| Extra 300 G-IIXI | 6.81 | 6.29 | 6.81 | 7.33 | 6.81 | 6.81 | ||
| Ross Turner | Fig-6 | 6.0 | 6.0 | 8.0 | 6.5 | Lo 4.0 | 6.0 | OK |
| Extra 200 G-EEEK | 6.60 | 6.29 | 7.44 | 6.40 | 6.92 | 5.93 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
| Ian Gale | 1215.6 | 1201.5 | 1174.9 | 1240.2 | Hi 1294.0 | Lo 1113.9 | |
| Pitts S-2A G-ISZA | 1206.9 | 1202.8 | |||||
| Stuart Baylis | 1120.7 | 1145.5 | 1073.5 | 1083.5 | Hi 1196.2 | 1161.0 | |
| Pitts S-2A G-ODDS | 1130.1 | ||||||
| Review of Judge style and RI items |
| All pilots were not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Benedict Nielsen | Extra 300 | 975.0 | - | 1178.5 | - 203.6 | 17 | 11 | - 6 | 6.07 | 38.4% | |
| Stuart Baylis | Pitts S-2A | 1205.3 | Hi | 1124.0 | + 81.3 | 7 | 12 | + 5 | 2.12 | 13.4% | |
| Ian Gale | Pitts S-2A | 1289.0 | Hi | 1207.3 | + 81.7 | 2 | 7 | + 5 | 1.98 | 12.6% | |
| Ben Filer | Extra 200 | 1181.4 | - | 1240.3 | - 58.9 | 10 | 4 | - 6 | 1.67 | 10.6% | |
| Andy McKee | Twister | 1232.2 | - | 1298.2 | - 66.0 | 5 | 1 | - 4 | 1.19 | 7.5% | |
| Ross Turner - H/C | Extra 200 | 1118.0 | - | 1181.2 | - 63.2 | 12 | 10 | - 2 | 0.63 | 4.0% | |
| Arran Morton - H/C | Extra 200 | 1242.2 | - | 1208.2 | + 34.1 | 3 | 6 | + 3 | 0.49 | 3.1% | |
| Laura Russell | Extra 200 | 1062.0 | - | 985.3 | + 76.6 | 15 | 16 | + 1 | 0.46 | 2.9% | |
| Peter Begley | Extra 200 | 1081.7 | - | 1031.9 | + 49.9 | 14 | 15 | + 1 | 0.28 | 1.8% | |
| Harry Collison | Pitts S-2A | 1223.3 | - | 1242.3 | - 19.0 | 6 | 3 | - 3 | 0.27 | 1.7% | |
| Johnathan Harley | Pitts S-2A | 1242.1 | - | 1208.6 | + 33.5 | 4 | 5 | + 1 | 0.16 | 1.0% | |
| Nick Greaves | Pitts S-2A | 1135.3 | - | 1122.7 | + 12.7 | 11 | 13 | + 2 | 0.13 | 0.8% | |
| Brian Patrick Smith | Pitts S-2A | 1111.2 | - | 1086.6 | + 24.6 | 13 | 14 | + 1 | 0.13 | 0.8% | |
| Ben Davis | Pitts S-2A | 983.3 | - | 972.4 | + 10.9 | 16 | 17 | + 1 | 0.07 | 0.4% | |
| Christophe Simon | CAP 10C | 1185.7 | - | 1197.5 | - 11.9 | 9 | 8 | - 1 | 0.06 | 0.4% | |
| Edouard Boisseau | CAP 10C | 1294.9 | - | 1285.0 | + 9.9 | 1 | 2 | + 1 | 0.05 | 0.3% | |
| Danielle Jackson - H/C | Extra 200 | 1201.0 | - | 1193.6 | + 7.4 | 8 | 9 | + 1 | 0.04 | 0.2% | |
|
|
|||||||||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 26/07/19 |