| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Brian McCartney |
Ranking Index = 5.89 |
||||
| Junior Nationals, Conington Airfield, 1-3 August 2019 |
|
||||
| Sports - Power, 1st Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Andy McKee | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 9.0 | 0 | 1292.6 | 1 | |
| Twister G-FUUN | 8.74 | 8.73 | 7.04 | 8.70 | 7.50 | 8.31 | 7.86 | 7.32 | 8.11 | 7.74 | 9.10 | 8.70 | 983.1 | ||||
| 2 | Edouard Boisseau | 9.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 | 0 | 1279.0 | 2 | |
| CAP 10C G-CDCE | 8.74 | 7.18 | 7.98 | 8.70 | 7.50 | 7.97 | 8.66 | 8.11 | 8.11 | 8.42 | 8.18 | 8.70 | 1298.8 | ||||
| 3 | Harry Collison | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 0 | 1263.3 | 3 | |
| Pitts S-2A G-ODDS | 7.70 | 7.96 | 7.98 | 8.27 | 7.50 | 7.97 | 7.86 | 7.72 | 8.11 | 8.42 | 9.10 | 8.14 | 1287.4 | ||||
| 4 | Ben Filer | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 6.0 | 8.5 | 8.0 | 7.0 | 8.0 | 9.0 | 9.5 | 0 | 1205.6 | 6 | -2 |
| Extra 200 G-EEEK | 6.65 | 7.96 | 7.04 | 7.85 | 8.70 | 6.60 | 8.26 | 7.72 | 6.24 | 7.74 | 9.10 | 9.27 | 1270.6 | ||||
| 5 | Johnathan Harley | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 6.0 | 9.0 | 7.0 | 7.0 | 9.0 | 7.0 | 9.0 | 0 | 1190.8 | 9 | -4 |
| Pitts S-2A G-ODDS | 7.70 | 7.18 | 7.04 | 8.70 | 8.70 | 6.60 | 8.66 | 6.93 | 6.24 | 8.42 | 7.26 | 8.70 | 1209.2 | ||||
| 6 | Arran Morton | 9.0 | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 | 8.5 | 0 | 1192.2 | 8 | -2 |
| Extra 200 G-EEEK | 8.74 | 7.18 | 6.57 | 7.85 | 7.50 | 7.28 | 7.86 | 8.50 | 8.11 | 7.06 | 7.26 | 8.14 | 1193.2 | ||||
| 7 | Ian Gale | 8.5 | 8.5 | 8.0 | 9.0 | 9.0 | 5.0 | 6.0 | 8.0 | 8.0 | 9.0 | 8.0 | 7.5 | 0 | 1210.1 | 5 | +2 |
| Pitts S-2A G-ISZA | 8.22 | 8.34 | 7.98 | 8.70 | 8.70 | 5.92 | 6.44 | 7.72 | 8.11 | 8.42 | 8.18 | 7.01 | 1197.4 | ||||
| 8 | Christophe Simon | 8.5 | 6.5 | 8.0 | 6.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 10.0 | 0 | 1216.1 | 4 | +4 |
| CAP 10C G-CDCE | 8.22 | 6.80 | 7.98 | 6.14 | 8.70 | 7.97 | 7.86 | 7.72 | 6.24 | 7.06 | 8.18 | 9.83 | 1219.9 | ||||
| 9 | Danielle Jackson | 8.5 | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 | 9.0 | 0 | 1202.0 | 7 | +2 |
| Extra 200 G-EEEK | 8.22 | 6.41 | 8.92 | 7.85 | 6.30 | 7.28 | 7.06 | 7.72 | 8.11 | 8.08 | 7.26 | 8.70 | 1222.4 | ||||
| 10 | Ross Turner | 9.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | HZ | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 1 | 1071.9 | 13 | -3 |
| Extra 200 G-EEEK | 8.74 | 6.41 | 7.04 | 7.85 | 7.50 | 6.60 | 7.48 | 6.93 | 8.11 | 7.74 | 7.26 | 7.58 | 1209.5 | ||||
| 11 | Benedict Nielsen | 8.0 | 8.5 | 9.0 | 8.0 | 10.0 | HZ | 9.0 | 9.0 | HZ | 6.0 | 9.0 | 6.0 | 2 | 1041.2 | 14 | -3 |
| Extra 300 G-IIXI | 7.70 | 8.34 | 8.92 | 7.85 | 9.91 | 6.81 | 8.66 | 8.50 | 5.59 | 6.39 | 9.10 | 5.32 | 1151.6 | ||||
| 12 | Stuart Baylis | 10.0 | 8.0 | 7.0 | 7.0 | 8.0 | 2.0 | 9.0 | 8.0 | 7.0 | 8.0 | 9.0 | 5.0 | 0 | 1108.3 | 11 | +1 |
| Pitts S-2A G-ODDS | 9.78 | 7.96 | 7.04 | 6.99 | 7.50 | 3.87 | 8.66 | 7.72 | 6.24 | 7.74 | 9.10 | 4.19 | 1214.9 | ||||
| 13 | Nick Greaves | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 6.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 0 | Hi 1179.2 | 10 | +3 |
| Pitts S-2A G-ODDS | 7.70 | 7.57 | 7.98 | 7.85 | 8.70 | 6.60 | 7.86 | 7.72 | 7.18 | 7.74 | 7.26 | 7.01 | 1116.8 | ||||
| 14 | Brian Patrick Smith | 9.0 | 7.5 | 8.0 | 8.0 | 7.0 | 4.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 0 | 1077.3 | 12 | +2 |
| Pitts S-2A G-ODDS | 8.74 | 7.57 | 7.98 | 7.85 | 6.30 | 5.24 | 7.06 | 6.14 | 6.24 | 7.06 | 4.51 | 6.45 | 1122.2 | ||||
| 15 | Peter Begley | 7.0 | 6.5 | 6.0 | 0.0 | 10.0 | 8.0 | 9.0 | 5.0 | 7.0 | 2.0 | 8.0 | 7.0 | 0 | 1000.6 | 16 | -1 |
| Extra 200 G-EEEK | 6.65 | 6.80 | 6.10 | 0.00 | 9.91 | 7.97 | 8.66 | 5.36 | 6.24 | 3.68 | 8.18 | 6.45 | 1077.5 | ||||
| 16 | Laura Russell | 9.0 | 7.0 | HZ | HZ | 8.0 | 8.0 | 9.0 | 7.0 | 6.0 | 8.5 | 8.0 | 9.5 | 0 | 1014.0 | 15 | +1 |
| Extra 200 G-EEEK | 8.74 | 7.18 | HZ | HZ | 7.50 | 7.97 | 8.66 | 6.93 | 4.37 | 8.08 | 8.18 | 9.27 | 1017.0 | ||||
| 17 | Ben Davis | 8.5 | HZ | 8.0 | 7.0 | 7.0 | 6.0 | 9.0 | 9.0 | Lo 6.0 | 9.0 | 7.5 | 6.0 | 1 | 968.4 | 17 | |
| Pitts S-2A G-BTTR | 8.22 | HZ | 7.98 | 6.99 | 6.30 | 6.60 | 8.66 | 8.50 | 7.53 | 8.42 | 7.72 | 5.32 | 996.8 | ||||
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 30 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | 3 | |||
| Lo to Mark | 1 | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | CHZ's | |
| Ben Davis | Fig-9 | Lo 6.0 | HZ | 8.0 | 8.0 | 6.0 | 7.0 | OK |
| Pitts S-2A G-BTTR | 7.53 | 7.53 | 8.10 | 7.93 | 6.87 | 7.21 | ||
| Benedict Nielsen | Fig-6 | HZ | 6.0 | HZ | 7.5 | HZ | HZ | OK |
| Extra 300 G-IIXI | 6.81 | 6.29 | 6.81 | 7.33 | 6.81 | 6.81 | ||
| Benedict Nielsen | Fig-9 | HZ | 6.0 | 7.0 | 5.0 | 2.0 | 6.0 | OK |
| Extra 300 G-IIXI | 5.59 | 5.13 | 6.87 | 5.13 | 4.70 | 6.12 | ||
| Ross Turner | Fig-7 | HZ | 8.0 | HZ | 7.5 | 7.5 | 8.0 | OK |
| Extra 200 G-EEEK | 7.48 | 7.98 | 7.48 | 6.50 | 7.37 | 8.06 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | |
| Nick Greaves | Hi 1179.2 | 1096.8 | 1134.6 | 1172.0 | 1112.4 | Lo 1016.8 | |
| Pitts S-2A G-ODDS | 1122.2 | 1117.4 | |||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Benedict Nielsen | Extra 300 | 1062.0 | - | 1178.5 | - 116.5 | 14 | 11 | - 3 | 1.74 | 29.5% | |
| Ross Turner - H/C | Extra 200 | 1091.0 | - | 1181.2 | - 90.2 | 13 | 10 | - 3 | 1.34 | 22.8% | |
| Nick Greaves | Pitts S-2A | 1192.1 | Hi | 1122.7 | + 69.5 | 10 | 13 | + 3 | 1.09 | 18.4% | |
| Christophe Simon | CAP 10C | 1227.0 | - | 1197.5 | + 29.5 | 4 | 8 | + 4 | 0.58 | 9.8% | |
| Laura Russell | Extra 200 | 1036.4 | - | 985.3 | + 51.0 | 15 | 16 | + 1 | 0.30 | 5.1% | |
| Ben Filer | Extra 200 | 1217.1 | - | 1240.3 | - 23.1 | 6 | 4 | - 2 | 0.22 | 3.7% | |
| Danielle Jackson - H/C | Extra 200 | 1213.7 | - | 1193.6 | + 20.1 | 7 | 9 | + 2 | 0.20 | 3.3% | |
| Ian Gale | Pitts S-2A | 1221.3 | - | 1207.3 | + 14.0 | 5 | 7 | + 2 | 0.14 | 2.3% | |
| Johnathan Harley | Pitts S-2A | 1203.1 | - | 1208.6 | - 5.5 | 9 | 5 | - 4 | 0.11 | 1.8% | |
| Brian Patrick Smith | Pitts S-2A | 1096.1 | - | 1086.6 | + 9.5 | 12 | 14 | + 2 | 0.10 | 1.7% | |
| Peter Begley | Extra 200 | 1023.6 | - | 1031.9 | - 8.2 | 16 | 15 | - 1 | 0.05 | 0.8% | |
| Arran Morton - H/C | Extra 200 | 1204.4 | - | 1208.2 | - 3.8 | 8 | 6 | - 2 | 0.04 | 0.6% | |
| Stuart Baylis | Pitts S-2A | 1125.3 | - | 1124.0 | + 1.3 | 11 | 12 | + 1 | 0.01 | 0.1% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Andy McKee | Twister | 1299.2 | 1298.2 | + 1.0 | 1 | 1 | |||||
| Edouard Boisseau | CAP 10C | 1286.3 | 1285.0 | + 1.3 | 2 | 2 | |||||
| Harry Collison | Pitts S-2A | 1271.5 | 1242.3 | + 29.2 | 3 | 3 | |||||
| Ben Davis | Pitts S-2A | 993.3 | 972.4 | + 20.9 | 17 | 17 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 26/07/19 |