Pilots Raw Marks Sheet
 Paul Jennings - Pilatus B4 G-LUUP
 Sports - Glider : Unknown Sequence
  2019 Glider Nationals at Lasham, 12-15 September 2019
  Contest Director: Paul Conran, Contest Chief Judge: Hannah Raiha (FIN)
  Judges: 1 - Hannah Raiha (FIN), 2 - Nick Buckenham, 3 - Rod Herve (FRA), 4 - Andy Cunningham
Fig
No
K
factor
CJ1 J2 J3 J4 Av'ge
Mark
Equiv. 
Score  
1 10 9.0 9.0 7.0 7.0 8.00 80.00 
2 17 4.0 5.0 4.0 7.5 5.13 87.13 
3 16 5.0 7.0 6.5 7.5 6.50 104.00 
4 16 7.0 8.0 7.5 8.0 7.63 122.00 
5 8 7.5 8.0 7.0 8.0 7.63 61.00 
6 11 8.0 7.0 8.0 8.0 7.75 85.25 
7 17 7.0 6.0 5.5 7.5 6.50 110.50 
8 13 8.0 8.5 7.0 7.5 7.75 100.75 
9 4 7.5 7.0 8.0 7.0 7.38 29.50 
10 10 7.5 8.5 8.0 8.5 8.13 81.25 
11 7 9.0 8.5 8.0 8.5 8.50 59.50 
Posi 15 8.0 9.0 7.0 8.5 8.13 121.88 
   Maximum possible score

1440.00

   
   Raw score total

1042.75

   
     Too Low
     Insertions

0.0   
0.0   

   
   No penalties to deduct

   
   Final score:

72.41

  %  

ACRO Version 4.4 Build: 18/09/19