Pilots Raw Marks Sheet
 Paul Jennings - Pilatus B4 G-LUUP
 Sports - Glider : 1st Known Sequence
  2019 Glider Nationals at Lasham, 12-15 September 2019
  Contest Director: Paul Conran, Contest Chief Judge: Hannah Raiha (FIN)
  Judges: 1 - Hannah Raiha (FIN), 2 - Nick Buckenham, 3 - Rod Herve (FRA), 4 - Andy Cunningham
Fig
No
K
factor
CJ1 J2 J3 J4 Av'ge
Mark
Equiv. 
Score  
1 7 7.0 8.0 7.0 7.5 7.38 51.63 
2 10 7.0 8.0 8.0 7.5 7.63 76.25 
3 17 7.5 8.0 6.0 6.5 7.00 119.00 
4 12 7.5 6.5 HZ 7.5 8.0 7.38 88.50 
5 16 6.0 2.0 7.0 HZ 5.0 5.00 80.00 
6 17 7.0 8.0 7.0 7.5 7.38 125.38 
7 16 6.5 2.0 6.5 HZ 5.0 5.00 80.00 
8 13 7.0 7.5 6.0 8.0 7.13 92.63 
9 8 6.5 3.0 5.0 4.0 4.63 37.00 
10 5 6.5 5.0 5.0 7.0 5.88 29.38 
Posi 15 5.0 5.0 4.0 5.0 4.75 71.25 
   Maximum possible score

1360.00

   
   Raw score total

851.00

   
     Too Low
     Insertions

0.0   
0.0   

   
   No penalties to deduct

   
   Final score:

62.57

  %  

ACRO Version 4.4 Build: 18/09/19