| ACRO Single Sequence FPS Analysis for Judge 3: Martin Sandford |
Ranking Index = 23.68 |
||||
| BAeA Junior Nationals, Conington, 6-8 September2018 |
|
||||
| Intermediate, 1st Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Jez Burgoin | 7.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.5 | 0 | 1555.6 | 1 | |
| Pitts S-2A N-80035 | 7.20 | 8.55 | 8.46 | 9.07 | 8.43 | 8.38 | 8.05 | 7.60 | 7.22 | 8.49 | 8.45 | 9.86 | 943.6 | ||||
| 2 | Stephen Evans | 6.0 | 6.0 | 7.0 | 9.0 | PZ | 7.5 | 7.0 | 7.5 | 9.0 | 7.0 | 5.0 | 5.5 | 1 | Lo 1214.8 | 7 | -5 |
| Laser 230 G-CBHR | 5.42 | 6.82 | 6.19 | 9.07 | 6.78 | 7.46 | 7.14 | 7.21 | 7.97 | 7.62 | 5.10 | 5.86 | 1528.4 | ||||
| 3 | Maciej Kulaszewski | 8.5 | 8.5 | 8.5 | 8.5 | HZ | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 6.0 | 8.0 | 0 | 1351.8 | 4 | -1 |
| Extra 200 G-WVEN | 8.38 | 8.55 | 8.46 | 8.52 | HZ | 7.92 | 8.05 | 7.99 | 7.22 | 8.49 | 6.05 | 8.36 | 1338.9 | ||||
| 4 | George Haye | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 | 8.0 | AV | HZ | AV | 8.0 | 2 | 1150.7 | 9 | -5 |
| CAP 232 G-SKEW | 7.20 | 8.20 | 6.95 | 6.86 | 7.46 | 8.38 | 7.59 | 7.60 | HZ | HZ | 5.47 | 8.36 | 1341.5 | ||||
| 5 | Sean Fisher | 9.0 | 9.0 | 7.5 | 7.5 | 8.0 | 8.5 | 7.0 | 7.5 | 6.0 | AV | 0.0 | 9.0 | 1 | 1243.6 | 5 | |
| Extra 200 G-TWOO | 8.97 | 8.90 | 6.95 | 7.42 | 7.95 | 8.38 | 7.14 | 7.21 | 5.73 | 7.53 | 0.00 | 9.36 | 1267.7 | ||||
| 6 | James Page | 8.5 | 8.5 | 6.0 | 8.0 | 8.5 | 8.0 | 8.5 | 5.5 | 7.5 | 6.5 | 7.0 | 7.5 | 0 | 1356.2 | 3 | +3 |
| Extra 200 G-WVEN | 8.38 | 8.55 | 4.68 | 7.97 | 8.43 | 7.92 | 8.50 | 5.66 | 6.85 | 7.34 | 7.01 | 7.86 | 1288.3 | ||||
| 7 | Richard Welch | 8.5 | 6.0 | 8.5 | 9.0 | 6.5 | 8.5 | 6.5 | 8.0 | HZ | 7.0 | HZ | 7.5 | 0 | 1216.7 | 6 | +1 |
| Pitts S-1S G-WIGY | 8.38 | 6.82 | 8.46 | 9.07 | 6.49 | 8.38 | 6.69 | 7.60 | HZ | 7.62 | HZ | 7.86 | 1318.2 | ||||
| 8 | David Brown | 8.0 | 7.5 | 7.5 | 7.0 | 6.5 | 8.5 | 8.5 | 6.5 | 6.0 | 9.0 | 6.5 | 9.0 | 0 | Hi 1397.8 | 2 | +6 |
| Extra 200 G-TWOO | 7.79 | 7.86 | 6.95 | 6.86 | 6.49 | 8.38 | 8.50 | 6.44 | 5.73 | 8.77 | 6.53 | 9.36 | 1220.7 | ||||
| 9 | David Hall | 7.5 | 6.0 | 7.5 | 7.0 | 8.0 | 6.0 | 5.5 | 7.5 | 3.0 | 3.0 | HZ | 7.5 | 1 | 1111.4 | 10 | -1 |
| Pitts S-2A G-BTTR | 7.20 | 6.82 | 6.95 | 6.86 | 7.95 | 6.08 | 5.78 | 7.21 | 3.48 | 5.33 | 0.00 | 7.86 | 1235.3 | ||||
| 10 | David Slater | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 7.5 | 0.0 | HZ | HZ | 4.0 | 9.0 | 0 | 1158.1 | 8 | +2 |
| Pitts S-1T G-BKPZ | 7.79 | 7.86 | 7.70 | 9.07 | 7.95 | 7.46 | 7.59 | 0.00 | HZ | HZ | 4.14 | 9.36 | 1121.9 | ||||
| 11 | Anthony Walsh | HZ | HZ | 8.0 | 9.0 | 7.5 | 7.5 | 8.0 | 1.0 | 2.0 | 4.5 | 2.5 | 5.5 | 2 | 940.4 | 11 | |
| Extra 200 G-OLUD | HZ | HZ | 7.70 | 9.07 | 7.46 | 7.46 | 8.05 | 2.17 | CHZ | CHZ | 2.70 | 5.86 | 1166.2 | ||||
| 12 | Graeme Fudge | 8.0 | 5.0 | 6.0 | 7.0 | 6.5 | HZ | 7.0 | 1.0 | AV | 8.0 | 0.0 | 7.5 | 1 | 904.4 | 12 | |
| CAP 232 G-GODV | 7.79 | 6.12 | 4.68 | 6.86 | 6.49 | HZ | 7.14 | 2.17 | 5.52 | 8.20 | 0.00 | 7.86 | 910.2 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | 2 | 24 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 2 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 3 | |||
| PZ to Mark | 1 | |||
| HZ to Mark | 1 | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | CHZ's | |
| Anthony Walsh | Fig-9 | HZ | HZ | 2.0 | HZ | 2.0 | CHZ |
| Extra 200 G-OLUD | HZ | HZ | HZ | HZ | HZ | ||
| Anthony Walsh | Fig-10 | HZ | HZ | 4.5 | HZ | AVGE | CHZ |
| Extra 200 G-OLUD | HZ | HZ | HZ | HZ | HZ | ||
| David Hall | Fig-11 | 0.0 | HZ | HZ | HZ | 0.0 | OK |
| Pitts S-2A G-BTTR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| George Haye | Fig-9 | HZ | HZ | AVGE | HZ | HZ | CHZ |
| CAP 232 G-SKEW | HZ | HZ | HZ | HZ | HZ | ||
| George Haye | Fig-11 | 6.0 | 7.5 | AVGE | 1.5 | 7.0 | OK |
| CAP 232 G-SKEW | 5.78 | 6.52 | 5.47 | 3.27 | 7.17 | ||
| Graeme Fudge | Fig-9 | 6.0 | 8.0 | AVGE | 0.0 | 6.0 | OK |
| CAP 232 G-GODV | 5.75 | 7.53 | 5.52 | 0.00 | 6.80 | ||
| Sean Fisher | Fig-10 | 8.5 | 7.5 | AVGE | 7.5 | 7.5 | OK |
| Extra 200 G-TWOO | 8.79 | 6.91 | 7.53 | 7.08 | 7.35 | ||
| Stephen Evans | Fig-5 | 6.0 | 6.5 | Lo PZ | Lo PZ | 7.0 | OK |
| Laser 230 G-CBHR | 6.55 | 6.38 | 6.78 | 6.78 | 6.86 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
| Stephen Evans | 1376.1 | 1373.8 | Lo 1214.8 | 1276.8 | 1336.1 | |
| Laser 230 G-CBHR | 1338.9 | |||||
| David Brown | 1161.6 | 1211.8 | Hi 1397.8 | 1211.7 | 1125.9 | |
| Extra 200 G-TWOO | 1235.3 | |||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| David Brown | Extra 200 | 1373.5 | Hi | 1197.1 | + 176.4 | 2 | 8 | + 6 | 8.54 | 36.1% | |
| George Haye | CAP 232 | 1147.7 | - | 1312.1 | - 164.4 | 9 | 4 | - 5 | 6.05 | 25.6% | |
| Stephen Evans | Laser 230 | 1206.3 | Lo | 1343.7 | - 137.4 | 7 | 2 | - 5 | 4.94 | 20.9% | |
| James Page | Extra 200 | 1335.5 | - | 1229.2 | + 106.3 | 3 | 6 | + 3 | 2.51 | 10.6% | |
| David Slater | Pitts S-1T | 1154.5 | - | 1087.2 | + 67.3 | 8 | 10 | + 2 | 1.20 | 5.0% | |
| David Hall | Pitts S-2A | 1111.8 | - | 1149.1 | - 37.3 | 10 | 9 | - 1 | 0.31 | 1.3% | |
| Richard Welch | Pitts S-1S | 1208.1 | - | 1221.4 | - 13.3 | 6 | 7 | + 1 | 0.11 | 0.4% | |
| Maciej Kulaszewski | Extra 200 | 1331.5 | - | 1328.3 | + 3.2 | 4 | 3 | - 1 | 0.02 | 0.1% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Jez Burgoin | Pitts S-2A | 1517.7 | 1486.2 | + 31.5 | 1 | 1 | |||||
| Sean Fisher | Extra 200 | 1232.6 | 1304.8 | - 72.2 | 5 | 5 | |||||
| Anthony Walsh | Extra 200 | 955.6 | 928.7 | + 26.9 | 11 | 11 | |||||
| Graeme Fudge | CAP 232 | 922.7 | 909.7 | + 13.0 | 12 | 12 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 10/09/18 |