ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Brian McCartney |
Ranking Index = 14.38 |
||||
BAeA Junior Nationals, Conington, 6-8 September2018 |
|
||||
Intermediate, Programme 1: Free Known |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Jez Burgoin | 8.5 | 8.0 | 8.0 | 8.5 | 5.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | 0 | 1823.6 | 1 | |
Pitts S-2A N-80035 | 8.55 | 8.00 | 8.13 | 8.78 | 5.84 | 8.04 | 8.31 | 8.98 | 8.69 | 9.05 | 6.89 | 1059.7 | ||||
2 | James Page | 7.0 | 7.0 | 7.0 | PZ | 6.0 | 8.0 | 6.0 | 7.0 | 10.0 | 5.0 | 10.0 | 1 | 1719.9 | 2 | |
Extra 200 G-WVEN | 7.23 | 7.21 | 7.37 | 7.89 | 6.71 | 8.04 | 6.49 | 7.04 | 9.37 | 4.78 | 9.75 | 1873.4 | ||||
3 | Anthony Walsh | 6.5 | 9.0 | 5.0 | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.0 | 0 | 1664.8 | 3 | |
Extra 200 G-OLUD | 7.15 | 8.80 | 5.86 | 8.55 | 8.01 | 7.45 | 6.13 | 8.76 | 8.01 | 7.62 | 5.78 | 1743.9 | ||||
4 | Richard Welch | 7.0 | 7.0 | 8.0 | 6.5 | 7.0 | 8.5 | 7.5 | 7.0 | 8.0 | 6.0 | 5.0 | 0 | 1632.2 | 4 | |
Pitts S-1S G-WIGY | 7.21 | 7.37 | 8.11 | 7.16 | 7.59 | 8.76 | 7.02 | 7.34 | 8.01 | 6.20 | 4.79 | 1692.6 | ||||
5 | David Slater | 8.0 | 8.0 | 5.0 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 6.0 | 4.0 | 0 | 1582.7 | 5 | |
Pitts S-1T G-BKPZ | 8.11 | 8.00 | 5.86 | 7.02 | 7.59 | 8.04 | 7.40 | 8.01 | 8.69 | 6.20 | 3.79 | 1653.4 | ||||
6 | George Haye | 7.0 | 7.0 | 3.0 | 4.0 | 3.0 | 3.0 | 8.0 | 8.0 | 8.5 | HZ | 7.5 | 1 | 1415.9 | 10 | -4 |
CAP 232 G-SKEW | 7.59 | 7.21 | 4.34 | 4.61 | 4.62 | 5.11 | 7.90 | 8.31 | 8.50 | 2.15 | 7.27 | 1594.5 | ||||
7 | Graeme Fudge | 7.5 | 6.0 | 6.0 | 6.0 | 6.0 | HZ | 8.0 | 8.0 | 8.0 | 5.0 | 8.5 | 0 | 1492.7 | 8 | -1 |
CAP 232 G-GODV | 7.53 | 6.62 | 6.36 | 6.71 | 6.87 | HZ | 8.00 | 7.90 | 8.01 | 4.78 | 8.26 | 1460.0 | ||||
8 | Sean Fisher | 6.0 | 7.0 | 8.0 | HZ | 7.0 | 3.0 | 7.0 | 8.0 | 10.0 | 7.0 | 7.0 | 0 | 1470.0 | 9 | -1 |
Extra 200 G-TWOO | 6.36 | 7.21 | 8.13 | HZ | 7.59 | 5.11 | 7.40 | 8.01 | 9.37 | 7.62 | 6.77 | 1486.3 | ||||
9 | David Hall | 8.0 | 6.0 | 4.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 8.0 | 5.0 | 3.0 | 0 | 1300.9 | 11 | -2 |
Pitts S-2A G-BTTR | 8.01 | 6.41 | 5.10 | 6.13 | 5.48 | 6.28 | 6.71 | 5.59 | 8.01 | 4.78 | 2.80 | 1460.6 | ||||
10 | Maciej Kulaszewski | 8.0 | PZ | 7.0 | 8.0 | 8.0 | HZ | 8.0 | 10.0 | 7.0 | 6.5 | 7.5 | 1 | 1529.6 | 7 | +3 |
Extra 200 G-WVEN | 8.00 | 7.14 | 6.50 | 7.90 | 8.04 | HZ | 8.01 | 9.37 | 7.40 | 6.91 | 7.27 | 1313.0 | ||||
11 | David Brown | 9.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | HZ | 8.0 | 9.5 | 0.0 | 9.0 | 0 | Hi 1557.2 | 6 | +5 |
Extra 200 G-TWOO | 8.98 | 8.00 | 7.37 | 7.90 | 8.02 | 8.33 | HZ | 8.01 | 9.03 | 0.00 | 8.75 | 1431.0 | ||||
12 | Stephen Evans | 7.0 | 8.0 | 6.0 | HZ | 3.0 | HZ | 5.0 | 5.0 | 5.0 | 4.0 | 8.0 | 0 | 1129.7 | 12 | |
Laser 230 G-CBHR | 7.23 | 8.00 | 6.62 | HZ | 4.10 | HZ | 5.59 | 5.10 | 5.98 | 3.35 | 7.76 | 1413.1 | ||||
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 16 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 2 | |||
HZ to Mark | 1 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
George Haye | Fig-10 | HZ | 0.0 | 4.5 | HZ | OK |
CAP 232 G-SKEW | 2.15 | 0.00 | 4.27 | 2.70 | ||
James Page | Fig-4 | Lo PZ | 7.5 | 7.5 | 8.5 | OK |
Extra 200 G-WVEN | 7.89 | 7.26 | 8.00 | 8.40 | ||
Maciej Kulaszewski | Fig-2 | Lo PZ | 7.5 | 6.5 | 7.5 | OK |
Extra 200 G-WVEN | 7.14 | 6.99 | 6.89 | 7.53 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
David Brown | Hi 1557.2 | 1366.6 | 1368.9 | 1294.4 | |
Extra 200 G-TWOO | 1413.1 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
David Brown | Extra 200 | 1549.4 | Hi | 1367.4 | + 181.9 | 6 | 11 | + 5 | 6.43 | 44.7% | |
Maciej Kulaszewski | Extra 200 | 1518.5 | - | 1368.6 | + 149.9 | 7 | 10 | + 3 | 3.17 | 22.1% | |
George Haye | CAP 232 | 1391.2 | - | 1501.0 | - 109.8 | 10 | 6 | - 4 | 2.83 | 19.7% | |
David Hall | Pitts S-2A | 1262.6 | - | 1380.0 | - 117.4 | 11 | 9 | - 2 | 1.64 | 11.4% | |
Graeme Fudge | CAP 232 | 1477.2 | - | 1450.6 | + 26.6 | 8 | 7 | - 1 | 0.18 | 1.2% | |
Sean Fisher | Extra 200 | 1451.8 | - | 1432.0 | + 19.9 | 9 | 8 | - 1 | 0.13 | 0.9% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Jez Burgoin | Pitts S-2A | 1847.5 | 1857.4 | - 10.0 | 1 | 1 | |||||
James Page | Extra 200 | 1731.4 | 1809.6 | - 78.2 | 2 | 2 | |||||
Anthony Walsh | Extra 200 | 1669.7 | 1673.1 | - 3.4 | 3 | 3 | |||||
Richard Welch | Pitts S-1S | 1633.2 | 1660.5 | - 27.3 | 4 | 4 | |||||
David Slater | Pitts S-1T | 1577.9 | 1562.2 | + 15.7 | 5 | 5 | |||||
Stephen Evans | Laser 230 | 1071.0 | 1119.0 | - 48.0 | 12 | 12 |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 10/09/18 |