ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Steve Todd |
Ranking Index = 7.48 |
||||
Tiger Trophy And Team 2017, Leicester, 16-17 September 2017 |
|
||||
Intermediate, 1st Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | David Heard - MPD | 9.0 | 6.0 | 6.0 | HZ | 7.0 | 6.0 | 8.5 | 6.0 | 8.5 | 5.0 | 6.5 | 1 | 1490.7 | 2 | -1 |
Extra 200 G-TWOO | 9.37 | 6.81 | 6.39 | 8.30 | 7.58 | 6.68 | 8.72 | 6.68 | 8.39 | 5.72 | 7.13 | 981.6 | ||||
2 | Matthew Morris - MPD | 9.0 | 8.0 | 7.0 | 8.0 | 6.5 | 8.5 | 5.0 | 9.0 | 9.0 | 5.0 | 6.5 | 0 | 1701.3 | 1 | +1 |
Extra 200 G-TWOO | 9.37 | 8.40 | 7.19 | 8.40 | 7.13 | 8.42 | 5.72 | 8.76 | 8.79 | 5.72 | 7.13 | 1604.4 | ||||
3 | Dave Farley - WTH | 7.0 | 6.5 | 0.0 | AV | 6R HZ | AV | 7.0 | 5.0 | 7.5 | 4.0 | 6.0 | 3 | 1215.3 | 5 | -2 |
CAP 231 G-GKKI | 7.58 | 7.21 | 0.00 | 8.05 | 6.12 | 5.95 | 7.44 | 5.98 | 7.59 | 4.86 | 6.68 | 1676.5 | ||||
4 | Luke Goddard | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | PZ | PZ | 8.0 | 4.0 | 5.5 | 1 | 1420.1 | 3 | +1 |
Pitts S-1E N-IIN | 7.58 | 8.40 | 7.19 | 6.81 | 7.58 | 7.37 | 0.00 | 5.69 | 7.99 | 4.86 | 6.23 | 1365.2 | ||||
5 | Jez Burgoin | 9.0 | 8.0 | PZ | 6.0 | HZ | 8.0 | 7.5 | 5.0 | 7.0 | 7.5 | 5.0 | 0 | 1322.6 | 4 | +1 |
Pitts S-2A N80035 | 9.37 | 8.40 | 0.00 | 6.81 | HZ | 8.07 | 7.87 | 5.98 | 7.19 | 7.87 | 5.79 | 1413.2 | ||||
6 | David Slater - WTH | 3.0 | 3.0 | 7.0 | 7.0 | 5.0 | 6.0 | 8.0 | 5.0 | 8.0 | 7.0 | 6R 0.0 | 1 | 1179.4 | 6 | |
Pitts S-1T G-BKPZ | 3.99 | 4.43 | 7.19 | 7.61 | 5.79 | 6.68 | 8.29 | 5.98 | 7.99 | 7.44 | 3.99 | 1320.9 | ||||
7 | David Cowden | HZ | 7.0 | PZ | 7.0 | 7.0 | 5.0 | PZ | HZ | HZ | 4.0 | 5.0 | 0 | 868.1 | 7 | |
Extra 230 G-ROMP | HZ | 7.61 | 0.00 | 7.61 | 7.58 | 5.98 | 0.00 | HZ | HZ | 4.86 | 5.79 | 1292.3 | ||||
8 | Patrick Caruth | HZ | 5.0 | PZ | 5.0 | HZ | 3.0 | PZ | 6.0 | 5.0 | 8.0 | 4.5 | 1 | 811.8 | 8 | |
Pitts S-1E N-IIN | HZ | 6.02 | 0.00 | 6.02 | 5.61 | 4.59 | 0.00 | 6.68 | 5.59 | 8.29 | 5.34 | 895.4 | ||||
0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 6 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | 1 | |||
HZ to Mark | 2 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
2 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | CHZ's | |
Dave Farley - WTH | Fig-4 | AVGE | 9.0 | 7.5 | OK |
CAP 231 G-GKKI | 8.05 | 8.74 | 7.37 | ||
Dave Farley - WTH | Fig-5 | 6R HZ | 6R HZ | 6R 6.0 | OK |
CAP 231 G-GKKI | 6.12 | 5.20 | 5.47 | ||
Dave Farley - WTH | Fig-6 | AVGE | 6R HZ | 6R 7.0 | OK |
CAP 231 G-GKKI | 5.95 | 6.38 | 5.52 | ||
David Heard - MPD | Fig-4 | HZ | 8.5 | 8.5 | OK |
Extra 200 G-TWOO | 8.30 | 8.14 | 8.47 | ||
David Slater - WTH | Position | 6R 0.0 | 6R 4.0 | 6R 6.5 | OK |
Pitts S-1T G-BKPZ | 3.99 | 2.66 | 2.97 | ||
Luke Goddard | Fig-8 | Lo PZ | 6.0 | 6.5 | OK |
Pitts S-1E N-IIN | 5.69 | 5.87 | 5.51 | ||
Patrick Caruth | Fig-5 | HZ | 6.0 | 6.0 | OK |
Pitts S-1E N-IIN | 5.61 | 5.48 | 5.75 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Dave Farley - WTH | CAP 231 | 1314.6 | - | 1463.0 | - 148.4 | 5 | 3 | - 2 | 3.39 | 45.3% | |
Luke Goddard | Pitts S-1E | 1494.8 | - | 1380.1 | + 114.7 | 3 | 4 | + 1 | 1.39 | 18.6% | |
David Heard - MPD | Extra 200 | 1557.0 | - | 1664.8 | - 107.8 | 2 | 1 | - 1 | 1.08 | 14.5% | |
Matthew Morris - MPD | Extra 200 | 1742.3 | - | 1644.0 | + 98.3 | 1 | 2 | + 1 | 1.00 | 13.4% | |
Jez Burgoin | Pitts S-2A | 1409.1 | - | 1358.6 | + 50.5 | 4 | 5 | + 1 | 0.62 | 8.3% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
David Slater - WTH | Pitts S-1T | 1283.0 | 1325.5 | - 42.5 | 6 | 6 | |||||
David Cowden | Extra 230 | 1009.1 | 998.6 | + 10.5 | 7 | 7 | |||||
Patrick Caruth | Pitts S-1E | 959.5 | 935.0 | + 24.6 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |