ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Ian Scott |
Ranking Index = 2.93 |
||||
RAFFCA 2017, Barkston Heath, 23 September 2017 |
|
||||
Club, Compulsory Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Posi | No | RI / FP | J-rank | Diff | |
1 | Chris Gallagher | 9.0 | 7.0 | 6.0 | 8.0 | 8.5 | 9.0 | 0 | 549.8 | 1 | |
Extra 200 G-EEEK | 8.88 | 7.05 | 6.64 | 7.94 | 8.72 | 8.84 | 201.0 | ||||
2 | Ben Gronow | 7.5 | 8.0 | 7.0 | 5.0 | 7.5 | 9.0 | 0 | 526.8 | 4 | -2 |
Extra 200 G-EEEK | 7.37 | 7.99 | 7.96 | 5.34 | 7.72 | 8.84 | 545.0 | ||||
3 | Kieran Bye | 8.5 | 7.0 | 6.0 | 7.0 | 8.5 | 9.0 | 0 | 535.8 | 3 | |
Extra 200 G-EEEK | 8.38 | 7.05 | 6.64 | 7.07 | 8.72 | 8.84 | 523.2 | ||||
4 | Aaron Garcha | 8.0 | 6.5 | 6.5 | 7.0 | 8.0 | 9.0 | 0 | 522.2 | 5 | -1 |
Pitts S-2A G-ODDS | 7.87 | 6.58 | 7.30 | 7.07 | 8.22 | 8.84 | 531.7 | ||||
5 | Andrew Fletcher | 8.5 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 0 | 540.8 | 2 | +3 |
Pitts S-2A G-ODDS | 8.38 | 7.05 | 7.96 | 7.94 | 7.22 | 8.84 | 518.9 | ||||
6 | Cameron Bunce | 6.5 | 8.5 | 5.5 | 7.0 | 8.0 | 8.5 | 0 | 515.0 | 6 | |
Extra 200 G-TWOO | 6.36 | 8.46 | 5.99 | 7.07 | 8.22 | 8.35 | 536.5 | ||||
7 | Graham Dacres | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 0 | 469.5 | 9 | -2 |
Firefly G-UCRM | 6.86 | 7.05 | 7.30 | 6.21 | 6.21 | 6.88 | 512.0 | ||||
8 | Billy Spence | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | 9.0 | 0 | 501.6 | 7 | +1 |
Extra 200 G-EEEK | 7.37 | 6.58 | 7.30 | 6.64 | 7.22 | 8.84 | 468.8 | ||||
9 | Kristian Rogers | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 | 0 | 491.0 | 8 | +1 |
Pitts S-2A G-ODDS | 6.86 | 7.05 | 7.96 | 6.21 | 7.22 | 7.37 | 499.3 | ||||
10 | Lee Smart | 4.0 | 5.5 | 6.0 | 8.0 | 7.0 | 9.0 | 0 | 440.0 | 10 | |
Extra 200 G-TWOO | 3.83 | 5.64 | 6.64 | 7.94 | 7.22 | 8.84 | 489.2 | ||||
11 | Mark Hammond | 5.0 | 7.0 | 5.0 | 4.0 | 6.0 | 9.0 | 0 | 427.2 | 11 | |
Extra 200 G-TWOO | 4.84 | 7.05 | 5.33 | 4.47 | 6.21 | 8.84 | 440.8 | ||||
12 | Sam Scott | 5.0 | 6.0 | 6.0 | 6.0 | 5.5 | 8.0 | 0 | 423.4 | 12 | |
Firefly G-UCRM | 4.84 | 6.11 | 6.64 | 6.21 | 5.71 | 7.86 | 428.6 | ||||
13 | Ben Wilson | 0.0 | 5.0 | 5.0 | 4.0 | 7.0 | 8.0 | 0 | 327.7 | 14 | -1 |
Extra 200 G-TWOO | 0.00 | 5.17 | 5.33 | 4.47 | 7.22 | 7.86 | 425.0 | ||||
14 | Joseph Katerere | 5.0 | 4.0 | 6.0 | 6.0 | 3.0 | 9.0 | 0 | 376.1 | 13 | +1 |
Firefly G-UCRM | 4.84 | 4.23 | 6.64 | 6.21 | 3.20 | 8.84 | 334.1 | ||||
15 | Peter Howson | HZ | HZ | 6.0 | 6.0 | 3.0 | 4.0 | 0 | 187.5 | 15 | |
Firefly G-UCRM | HZ | HZ | 6.64 | 6.21 | 3.20 | 3.94 | 380.1 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Andrew Fletcher | Pitts S-2A | 537.9 | - | 517.6 | + 20.3 | 2 | 5 | + 3 | 0.83 | 28.2% | |
Graham Dacres | Firefly | 471.3 | - | 494.4 | - 23.1 | 9 | 7 | - 2 | 0.66 | 22.4% | |
Ben Wilson | Extra 200 | 338.7 | - | 366.3 | - 27.6 | 14 | 13 | - 1 | 0.53 | 18.0% | |
Joseph Katerere | Firefly | 384.0 | - | 357.0 | + 27.0 | 13 | 14 | + 1 | 0.53 | 18.1% | |
Ben Gronow | Extra 200 | 524.9 | - | 533.8 | - 8.9 | 4 | 2 | - 2 | 0.23 | 8.0% | |
Billy Spence | Extra 200 | 501.3 | - | 493.1 | + 8.2 | 7 | 8 | + 1 | 0.12 | 4.0% | |
Aaron Garcha | Pitts S-2A | 520.6 | - | 519.2 | + 1.4 | 5 | 4 | - 1 | 0.02 | 0.6% | |
Kristian Rogers | Pitts S-2A | 491.4 | - | 492.8 | - 1.4 | 8 | 9 | + 1 | 0.02 | 0.7% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Chris Gallagher | Extra 200 | 546.3 | 543.4 | + 3.0 | 1 | 1 | |||||
Kieran Bye | Extra 200 | 533.2 | 519.3 | + 13.9 | 3 | 3 | |||||
Cameron Bunce | Extra 200 | 513.8 | 513.9 | - 0.1 | 6 | 6 | |||||
Lee Smart | Extra 200 | 443.7 | 454.9 | - 11.2 | 10 | 10 | |||||
Mark Hammond | Extra 200 | 431.8 | 439.4 | - 7.6 | 11 | 11 | |||||
Sam Scott | Firefly | 428.2 | 432.6 | - 4.4 | 12 | 12 | |||||
Peter Howson | Firefly | 207.7 | 197.1 | + 10.6 | 15 | 15 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 18/08/17 |