ACRO Single Sequence FPS Analysis for Judge 3: Brian McCartney |
Ranking Index = 5.51 |
||||
Dan Smith Trophy 2017, Dunstable, 22-23 April 2017 |
|
||||
Sports, Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
1 | Paul Conran - UNL | 9.0 | 10.0 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 10.0 | 9.0 | 7.0 | 9.5 | 0 | 1307.9 | 1 | |
ASK 21 G-? | 9.05 | 9.95 | 9.10 | 8.47 | 8.95 | 8.77 | 9.40 | 10.02 | 9.03 | 8.04 | 9.46 | 9.05 | 7.21 | 9.73 | 801.6 | ||||
2 | Maz Makari - UNL | 9.0 | 10.0 | 8.5 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 10.0 | 0 | 1218.1 | 3 | -1 |
ASK 21 G- | 9.05 | 9.95 | 8.54 | 7.63 | 7.46 | 7.93 | 7.41 | 9.03 | 7.59 | 8.04 | 9.46 | 7.83 | 8.19 | 10.36 | 1300.1 | ||||
3 | Ramon Dormans - ADV | 9.0 | 10.0 | 8.0 | 7.5 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | 9.0 | 8.5 | 0 | 1220.4 | 2 | +1 |
ASK 21 G-? | 9.05 | 9.95 | 7.98 | 8.05 | 7.46 | 8.77 | 8.40 | 8.04 | 7.59 | 7.45 | 8.69 | 8.44 | 9.17 | 8.48 | 1214.7 | ||||
4 | Alex Harris - ADV | 8.5 | 9.0 | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 | 9.0 | 7.5 | 9.0 | 9.5 | 7.0 | 8.0 | 8.5 | 0 | 1116.1 | 5 | -1 |
ASK 21 G-? | 8.63 | 8.98 | 7.98 | 6.79 | 7.46 | 6.67 | 6.41 | 9.03 | 6.87 | 9.24 | 9.08 | 6.61 | 8.19 | 8.48 | 1215.0 | ||||
5 | Joel Hallewell - SPO | 7.0 | 9.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.5 | 0 | 1085.9 | 7 | -2 |
ASK 21 G-GOK | 7.35 | 8.98 | 7.98 | 7.63 | 6.47 | 7.93 | 7.41 | 7.54 | 7.59 | 8.04 | 8.69 | 6.61 | 7.21 | 7.23 | 1117.9 | ||||
6 | Chris Cain - ADV | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 10.0 | 0 | 1097.1 | 6 | |
ASK 21 G-NAC | 6.51 | 6.06 | 6.86 | 6.79 | 6.47 | 7.93 | 6.41 | 9.03 | 7.59 | 8.04 | 8.69 | 8.44 | 8.19 | 10.36 | 1085.6 | ||||
7 | Sally Walker - SPO | 0.0 | 9.0 | Lo 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 10.0 | 7.0 | 8.0 | 10.0 | 1 | 1045.7 | 9 | -2 |
ASK 21 G-? | 0.00 | 8.98 | 7.78 | 8.47 | 6.47 | 7.09 | 7.41 | 8.04 | 9.03 | 8.04 | 9.46 | 6.61 | 8.19 | 10.36 | 1097.3 | ||||
8 | Will Jones - SPO | 6.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 0 | Hi 1143.2 | 4 | +4 |
ASK 21 G-DNO | 6.51 | 8.98 | 7.98 | 7.63 | 8.45 | 7.93 | 7.90 | 8.04 | 9.03 | 8.04 | 7.92 | 8.44 | 8.19 | 7.23 | 1061.5 | ||||
9 | Jan Rolinek - UNL | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 7.0 | 5.0 | 0 | 1048.8 | 8 | +1 |
ASK 21 G-? | 7.35 | 8.01 | 6.86 | 7.63 | 7.46 | 7.93 | 7.41 | 8.04 | 7.59 | 8.04 | 8.69 | 7.22 | 7.21 | 4.10 | 1065.4 | ||||
10 | Felicite Jones - SPO | 2.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 0.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.5 | 1 | 914.3 | 11 | -1 |
ASK 21 G- | 3.11 | 7.03 | 6.86 | 8.47 | 7.96 | 7.09 | CHZ | 6.06 | 6.15 | 5.66 | 7.92 | 6.61 | 8.19 | 8.48 | 1049.1 | ||||
11 | Stephen Lewis - SPO | 6.0 | 8.0 | 6.0 | 6.0 | 6.5 | HZ | 7.0 | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.5 | 0 | 944.0 | 10 | +1 |
ASK 21 G-? | 6.51 | 8.01 | 5.75 | 6.79 | 6.97 | HZ | 7.41 | 6.06 | 9.03 | 8.04 | 7.15 | 6.61 | 7.21 | 8.48 | 918.2 | ||||
12 | Matthew Cook - SPO | 8.5 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 9.0 | HZ | HZ | HZ | HZ | HZ | 10.0 | 0 | 896.4 | 12 | |
ASK 21 G-? | 8.63 | 8.01 | 6.86 | 7.63 | 7.46 | 7.93 | 6.41 | 9.03 | HZ | HZ | HZ | HZ | HZ | 10.36 | 947.4 | ||||
13 | Michael Corcoran - SPO | 7.0 | 8.0 | 6.5 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | 9.0 | 8.0 | HZ | HZ | HZ | 8.0 | 0 | 789.0 | 13 | |
ASK 21 G-DUN | 7.35 | 8.01 | 6.30 | 5.11 | 4.50 | 6.25 | 7.41 | 7.05 | 9.03 | 8.04 | HZ | HZ | HZ | 7.86 | 900.7 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
Felicite Jones - SPO | Fig-7 | HZ | HZ | 0.0 | HZ | CHZ |
ASK 21 G- | HZ | HZ | HZ | HZ | ||
Sally Walker - SPO | Fig-3 | 7.0 | 8.0 | Lo 6.0 | 8.0 | OK |
ASK 21 G-? | 7.09 | 8.00 | 7.78 | 8.26 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
Will Jones - SPO | 1065.0 | 1000.3 | Hi 1143.2 | 1056.4 | |
ASK 21 G-DNO | 1065.4 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Will Jones - SPO | ASK 21 | 1139.6 | Hi | 1047.1 | + 92.4 | 4 | 8 | + 4 | 3.05 | 55.3% | |
Stephen Lewis - SPO | ASK 21 | 952.2 | - | 892.3 | + 59.9 | 10 | 11 | + 1 | 0.58 | 10.5% | |
Joel Hallewell - SPO | ASK 21 | 1085.6 | - | 1122.5 | - 36.9 | 7 | 5 | - 2 | 0.57 | 10.3% | |
Alex Harris - ADV | ASK 21 | 1114.0 | - | 1179.5 | - 65.5 | 5 | 4 | - 1 | 0.48 | 8.7% | |
Sally Walker - SPO | ASK 21 | 1047.9 | - | 1077.1 | - 29.2 | 9 | 7 | - 2 | 0.47 | 8.5% | |
Felicite Jones - SPO | ASK 21 | 924.3 | - | 953.2 | - 28.8 | 11 | 10 | - 1 | 0.26 | 4.7% | |
Maz Makari - UNL | ASK 21 | 1209.9 | - | 1218.5 | - 8.6 | 3 | 2 | - 1 | 0.06 | 1.1% | |
Jan Rolinek - UNL | ASK 21 | 1050.7 | - | 1046.5 | + 4.2 | 8 | 9 | + 1 | 0.03 | 0.6% | |
Ramon Dormans - ADV | ASK 21 | 1212.1 | - | 1213.7 | - 1.6 | 2 | 3 | + 1 | 0.01 | 0.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Paul Conran - UNL | ASK 21 | 1294.4 | 1266.4 | + 28.0 | 1 | 1 | |||||
Chris Cain - ADV | ASK 21 | 1096.2 | 1098.5 | - 2.3 | 6 | 6 | |||||
Matthew Cook - SPO | ASK 21 | 907.5 | 881.4 | + 26.1 | 12 | 12 | |||||
Michael Corcoran - SPO | ASK 21 | 806.5 | 844.5 | - 37.9 | 13 | 13 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.2 Build: 19/04/17 |