ACRO Single Sequence FPS Analysis for Judge 4: Sarah Hardy |
Ranking Index = 9.35 |
||||
Get Into Aero's, Sleap, 7th - 8th May |
|
||||
Club, 1st Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Posi | No | RI / FP | J-rank | Diff | |
1 | Adam White | 10.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 0 | 635.7 | 1 | |
Pitts S-2A G-ODDS | 9.05 | 7.49 | 8.58 | 8.39 | 7.75 | 9.18 | 9.33 | 451.6 | ||||
2 | Hannah Short | 7.5 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 0 | 612.0 | 4 | -2 |
Pitts S-2A G-ODDS | 7.33 | 7.49 | 8.58 | 7.75 | 7.75 | 9.18 | 9.33 | 632.6 | ||||
3 | Brandon Greenan | 9.5 | 9.0 | 7.5 | 9.0 | 8.5 | 7.5 | 9.0 | 0 | 619.0 | 2 | +1 |
Pitts S-2A G-ODDS | 8.71 | 8.48 | 7.48 | 8.39 | 7.32 | 7.71 | 9.33 | 610.0 | ||||
4 | Ben Goodwill | 9.0 | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 8.0 | 0 | 577.3 | 6 | -2 |
Slingsby T67M G-OCRM | 8.36 | 7.49 | 6.92 | 8.39 | 6.02 | 9.18 | 8.45 | 617.3 | ||||
5 | Andrew Dennett | 6.5 | 8.0 | 7.5 | 10.0 | 8.5 | 10.0 | 9.5 | 0 | 613.0 | 3 | +2 |
Pitts S-2A G-ODDS | 6.64 | 7.49 | 7.48 | 9.04 | 7.32 | 10.15 | 9.77 | 576.9 | ||||
6 | Stuart Baylis | 8.5 | 8.5 | 8.5 | 7.0 | 6.0 | 7.0 | 9.0 | 0 | 561.3 | 9 | -3 |
Pitts S-2A G-ODDS | 8.02 | 7.98 | 8.58 | 7.11 | 5.16 | 7.23 | 9.33 | 611.0 | ||||
7 | Kyle Millett | 7.0 | 7.0 | 8.0 | 8.5 | 6.5 | 9.0 | 9.5 | 0 | 561.8 | 8 | -1 |
Slingsby T67M G-BUUK | 6.98 | 6.50 | 8.03 | 8.07 | 5.59 | 9.18 | 9.77 | 561.9 | ||||
8 | Pablo Martinez | 5.5 | 8.0 | 7.0 | 8.5 | 7.5 | 7.0 | 6.5 | 0 | 530.4 | 12 | -4 |
Slingsby T67M G-BUUK | 5.95 | 7.49 | 6.92 | 8.07 | 6.45 | 7.23 | 7.13 | 561.5 | ||||
9 | Matt Williams | 8.0 | Hi 9.5 | 6.5 | 9.0 | 9.0 | 8.5 | 8.0 | 1 | 611.8 | 5 | +4 |
Slingsby T67M G-BUUK | 7.67 | 6.04 | 6.37 | 8.39 | 7.75 | 8.69 | 8.45 | 532.2 | ||||
10 | Richard Green | 9.0 | 5.0 | 4.5 | 7.5 | 9.5 | 7.0 | 8.5 | 0 | 533.5 | 11 | -1 |
Slingsby T67M G-OCRM | 8.36 | 4.53 | 4.17 | 7.43 | 8.19 | 7.23 | 8.89 | 571.5 | ||||
11 | Richard Tyrer | 6.5 | 8.0 | 5.0 | 7.5 | 9.0 | 8.0 | 6.5 | 0 | 542.2 | 10 | +1 |
Slingsby T67M G-BUUK | 6.64 | 7.49 | 4.72 | 7.43 | 7.75 | 8.20 | 7.13 | 533.4 | ||||
12 | Nathan Parish | 8.5 | 7.0 | 5.5 | 6.0 | 9.0 | 9.0 | 9.5 | 0 | Hi 570.8 | 7 | +5 |
Slingsby T67M G-OCRM | 8.02 | 6.50 | 5.27 | 6.46 | 7.75 | 9.18 | 9.77 | 543.4 | ||||
13 | Shaun Hanratty | 4.5 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 | 7.0 | 0 | 504.3 | 13 | |
Pitts S-2A G-ODDS | 5.26 | 6.50 | 6.37 | 6.79 | 6.45 | 8.20 | 7.57 | 524.8 | ||||
14 | Ruth Scott | 5.5 | 5.5 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 0 | 466.7 | 15 | -1 |
Pitts S-2A G-ODDS | 5.95 | 5.02 | 5.82 | 6.46 | 6.89 | 7.23 | 5.81 | 506.7 | ||||
15 | James Thompson | 7.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 8.0 | 0 | 499.6 | 14 | +1 |
Slingsby T67M G-OCRM | 6.98 | 5.52 | 6.37 | 6.79 | 6.02 | 6.74 | 8.45 | 469.9 | ||||
16 | Tim Vickers | 6.5 | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 4.0 | 0 | 420.3 | 18 | -2 |
Slingsby T67M G-OCRM | 6.64 | 5.52 | 4.72 | 5.18 | 5.16 | 7.23 | 4.93 | 501.6 | ||||
17 | Billy-Ray Palmer | 7.0 | 9.0 | 7.5 | 8.5 | HZ | 8.0 | 7.5 | 0 | 464.3 | 16 | +1 |
Pitts S-2A G-ODDS | 6.98 | 8.48 | 7.48 | 8.07 | HZ | 8.20 | 8.01 | 425.9 | ||||
18 | Ashley Commons | HZ | 6.0 | 4.5 | 6.0 | 7.5 | 7.0 | 7.0 | 0 | 410.8 | 19 | -1 |
Slingsby T67M G-BUUK | HZ | 5.52 | 4.17 | 6.46 | 6.45 | 7.23 | 7.57 | 469.7 | ||||
19 | Umar Dawood | 6.5 | 5.0 | 7.5 | 5.0 | 5.5 | 6.0 | 7.0 | 0 | 447.8 | 17 | +2 |
Slingsby T67M G-OCRM | 6.64 | 4.53 | 7.48 | 5.82 | 4.72 | 6.25 | 7.57 | 416.9 | ||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 34 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
Matt Williams | Fig-2 | 6.0 | 6.0 | 5.5 | Hi 9.5 | OK |
Slingsby T67M G-BUUK | 6.19 | 6.40 | 5.51 | 6.04 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
Nathan Parish | 504.9 | 524.4 | 500.3 | Hi 570.8 | |
Slingsby T67M G-OCRM | 524.8 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Nathan Parish | Slingsby T67M | 565.8 | Hi | 513.3 | + 52.5 | 7 | 12 | + 5 | 2.53 | 27.1% | |
Matt Williams | Slingsby T67M | 601.7 | - | 545.0 | + 56.8 | 5 | 9 | + 4 | 2.06 | 22.1% | |
Pablo Martinez | Slingsby T67M | 530.4 | - | 554.4 | - 23.9 | 12 | 8 | - 4 | 0.86 | 9.2% | |
Stuart Baylis | Pitts S-2A | 557.5 | - | 580.4 | - 22.9 | 9 | 6 | - 3 | 0.59 | 6.3% | |
Tim Vickers | Slingsby T67M | 433.9 | - | 461.3 | - 27.3 | 18 | 16 | - 2 | 0.59 | 6.3% | |
Ben Goodwill | Slingsby T67M | 571.5 | - | 605.5 | - 34.0 | 6 | 4 | - 2 | 0.56 | 6.0% | |
Umar Dawood | Slingsby T67M | 458.0 | - | 436.9 | + 21.2 | 17 | 19 | + 2 | 0.48 | 5.1% | |
Andrew Dennett | Pitts S-2A | 602.8 | - | 585.4 | + 17.4 | 3 | 5 | + 2 | 0.29 | 3.1% | |
Ruth Scott | Pitts S-2A | 474.6 | - | 503.3 | - 28.7 | 15 | 14 | - 1 | 0.28 | 3.0% | |
Hannah Short | Pitts S-2A | 601.9 | - | 618.1 | - 16.2 | 4 | 2 | - 2 | 0.26 | 2.8% | |
Billy-Ray Palmer | Pitts S-2A | 472.5 | - | 453.6 | + 18.9 | 16 | 17 | + 1 | 0.21 | 2.2% | |
Ashley Commons | Slingsby T67M | 425.7 | - | 441.7 | - 16.0 | 19 | 18 | - 1 | 0.18 | 1.9% | |
James Thompson | Slingsby T67M | 503.4 | - | 486.7 | + 16.7 | 14 | 15 | + 1 | 0.17 | 1.8% | |
Kyle Millett | Slingsby T67M | 557.9 | - | 573.3 | - 15.5 | 8 | 7 | - 1 | 0.13 | 1.4% | |
Richard Tyrer | Slingsby T67M | 540.7 | - | 531.8 | + 8.9 | 10 | 11 | + 1 | 0.08 | 0.9% | |
Brandon Greenan | Pitts S-2A | 608.0 | - | 615.7 | - 7.6 | 2 | 3 | + 1 | 0.06 | 0.7% | |
Richard Green | Slingsby T67M | 533.1 | - | 531.8 | + 1.3 | 11 | 10 | - 1 | 0.01 | 0.1% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Adam White | Pitts S-2A | 622.6 | 621.7 | + 0.9 | 1 | 1 | |||||
Shaun Hanratty | Pitts S-2A | 507.5 | 509.9 | - 2.3 | 13 | 13 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 04/05/16 This report created at 12:59 on Monday 9 May 2016 |