ACRO Single Sequence FPS Analysis for Judge 2: Nick Buckenham |
Ranking Index = 7.33 |
||||
Get Into Aero's, Sleap, 7th - 8th May |
|
||||
Club, 1st Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Posi | No | RI / FP | J-rank | Diff | |
1 | Adam White | 7.5 | 6.5 | 8.0 | 8.5 | 7.5 | 6.5 | 9.0 | 0 | 600.1 | 4 | -3 |
Pitts S-2A G-ODDS | 7.47 | 6.91 | 8.51 | 8.19 | 8.07 | 7.36 | 8.94 | 414.6 | ||||
2 | Hannah Short | 8.5 | 7.0 | 7.5 | 7.5 | 6.5 | 8.5 | 9.0 | 0 | 600.3 | 3 | -1 |
Pitts S-2A G-ODDS | 8.53 | 7.41 | 8.03 | 7.30 | 7.19 | 8.82 | 8.94 | 600.6 | ||||
3 | Brandon Greenan | 8.5 | 8.0 | 7.5 | 8.0 | 6.0 | 9.0 | 9.5 | 0 | 620.3 | 2 | +1 |
Pitts S-2A G-ODDS | 8.53 | 8.43 | 8.03 | 7.75 | 6.74 | 9.19 | 9.57 | 600.7 | ||||
4 | Ben Goodwill | 9.0 | 8.0 | 6.5 | 8.5 | 6.5 | 10.0 | 8.5 | 0 | 622.4 | 1 | +3 |
Slingsby T67M G-OCRM | 9.07 | 8.43 | 7.06 | 8.19 | 7.19 | 9.92 | 8.31 | 621.0 | ||||
5 | Andrew Dennett | 6.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.5 | 0 | 590.7 | 7 | -2 |
Pitts S-2A G-ODDS | 6.40 | 8.43 | 8.51 | 7.30 | 7.63 | 7.73 | 8.31 | 623.1 | ||||
6 | Stuart Baylis | 8.5 | 7.0 | 6.0 | 9.0 | 5.0 | 4.0 | 9.0 | 0 | 556.5 | 9 | -3 |
Pitts S-2A G-ODDS | 8.53 | 7.41 | 6.58 | 8.64 | 5.86 | 5.54 | 8.94 | 590.9 | ||||
7 | Kyle Millett | 6.5 | 7.0 | 8.5 | 8.5 | 6.5 | 8.0 | 9.5 | 0 | 599.4 | 5 | +2 |
Slingsby T67M G-BUUK | 6.40 | 7.41 | 8.99 | 8.19 | 7.19 | 8.46 | 9.57 | 556.3 | ||||
8 | Pablo Martinez | 7.5 | 7.5 | 6.0 | 8.0 | 7.0 | 8.5 | 8.5 | 0 | 590.9 | 6 | +2 |
Slingsby T67M G-BUUK | 7.47 | 7.92 | 6.58 | 7.75 | 7.63 | 8.82 | 8.31 | 599.8 | ||||
9 | Matt Williams | 7.0 | 6.0 | 5.5 | 6.5 | 6.0 | 5.5 | 8.0 | 0 | 510.2 | 14 | -5 |
Slingsby T67M G-BUUK | 6.94 | 6.40 | 6.10 | 6.41 | 6.74 | 6.63 | 7.68 | 591.1 | ||||
10 | Richard Green | 7.0 | 5.0 | 5.5 | 8.0 | 6.0 | 7.0 | 9.0 | 0 | 529.5 | 10 | |
Slingsby T67M G-OCRM | 6.94 | 5.39 | 6.10 | 7.75 | 6.74 | 7.73 | 8.94 | 509.3 | ||||
11 | Richard Tyrer | 5.5 | 6.5 | 5.5 | 8.0 | 7.0 | 8.5 | 9.0 | 0 | 557.7 | 8 | +3 |
Slingsby T67M G-BUUK | 5.34 | 6.91 | 6.10 | 7.75 | 7.63 | 8.82 | 8.94 | 529.1 | ||||
12 | Nathan Parish | 8.5 | 4.5 | 3.5 | 6.5 | 6.5 | 8.5 | 9.0 | 0 | 524.7 | 11 | +1 |
Slingsby T67M G-OCRM | 8.53 | 4.88 | 4.17 | 6.41 | 7.19 | 8.82 | 8.94 | 557.5 | ||||
13 | Shaun Hanratty | 6.5 | 6.0 | 7.0 | 8.5 | 3.0 | 8.0 | 9.0 | 0 | 514.5 | 13 | |
Pitts S-2A G-ODDS | 6.40 | 6.40 | 7.55 | 8.19 | 4.09 | 8.46 | 8.94 | 524.2 | ||||
14 | Ruth Scott | 6.5 | 5.0 | 5.5 | 7.5 | 6.5 | 7.0 | 8.0 | 0 | 514.7 | 12 | +2 |
Pitts S-2A G-ODDS | 6.40 | 5.39 | 6.10 | 7.30 | 7.19 | 7.73 | 7.68 | 513.7 | ||||
15 | James Thompson | 6.5 | 4.0 | 3.0 | 6.5 | 4.0 | 7.0 | 8.0 | 0 | Lo 434.5 | 18 | -3 |
Slingsby T67M G-OCRM | 6.40 | 4.38 | 3.68 | 6.41 | 4.97 | 7.73 | 7.68 | 514.0 | ||||
16 | Tim Vickers | 6.5 | 6.5 | 4.5 | 8.0 | 5.5 | 6.0 | 5.0 | 0 | 475.0 | 15 | +1 |
Slingsby T67M G-OCRM | 6.40 | 6.91 | 5.13 | 7.75 | 6.30 | 7.00 | 3.91 | 476.5 | ||||
17 | Billy-Ray Palmer | 7.0 | 6.5 | 6.5 | 8.5 | HZ | 9.0 | 9.5 | 0 | 465.0 | 16 | +1 |
Pitts S-2A G-ODDS | 6.94 | 6.91 | 7.06 | 8.19 | HZ | 9.19 | 9.57 | 473.5 | ||||
18 | Ashley Commons | HZ | 6.0 | 5.5 | 7.0 | 6.5 | 8.0 | 7.5 | 0 | 459.3 | 17 | +1 |
Slingsby T67M G-BUUK | HZ | 6.40 | 6.10 | 6.85 | 7.19 | 8.46 | 7.05 | 463.4 | ||||
19 | Umar Dawood | 7.5 | 4.0 | 4.5 | 4.0 | 4.0 | 6.0 | 7.0 | 0 | 416.7 | 19 | |
Slingsby T67M G-OCRM | 7.47 | 4.38 | 5.13 | 4.17 | 4.97 | 7.00 | 6.42 | 457.6 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies (none) |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
James Thompson | 480.6 | Lo 434.5 | 492.3 | 500.0 | |
Slingsby T67M G-OCRM | 476.5 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Matt Williams | Slingsby T67M | 510.8 | - | 545.0 | - 34.2 | 14 | 9 | - 5 | 1.55 | 21.2% | |
James Thompson | Slingsby T67M | 439.0 | Lo | 486.7 | - 47.7 | 18 | 15 | - 3 | 1.46 | 19.9% | |
Richard Tyrer | Slingsby T67M | 555.9 | - | 531.8 | + 24.1 | 8 | 11 | + 3 | 0.67 | 9.2% | |
Stuart Baylis | Pitts S-2A | 554.8 | - | 580.4 | - 25.6 | 9 | 6 | - 3 | 0.66 | 8.9% | |
Adam White | Pitts S-2A | 596.2 | - | 621.7 | - 25.5 | 4 | 1 | - 3 | 0.61 | 8.3% | |
Pablo Martinez | Slingsby T67M | 587.4 | - | 554.4 | + 33.0 | 6 | 8 | + 2 | 0.59 | 8.1% | |
Kyle Millett | Slingsby T67M | 595.5 | - | 573.3 | + 22.1 | 5 | 7 | + 2 | 0.38 | 5.2% | |
Ben Goodwill | Slingsby T67M | 617.4 | - | 605.5 | + 11.9 | 1 | 4 | + 3 | 0.29 | 4.0% | |
Ruth Scott | Pitts S-2A | 515.1 | - | 503.3 | + 11.8 | 12 | 14 | + 2 | 0.23 | 3.2% | |
Ashley Commons | Slingsby T67M | 462.5 | - | 441.7 | + 20.8 | 17 | 18 | + 1 | 0.23 | 3.2% | |
Hannah Short | Pitts S-2A | 596.3 | - | 618.1 | - 21.7 | 3 | 2 | - 1 | 0.17 | 2.4% | |
Tim Vickers | Slingsby T67M | 477.4 | - | 461.3 | + 16.1 | 15 | 16 | + 1 | 0.17 | 2.4% | |
Billy-Ray Palmer | Pitts S-2A | 467.9 | - | 453.6 | + 14.3 | 16 | 17 | + 1 | 0.16 | 2.1% | |
Nathan Parish | Slingsby T67M | 524.6 | - | 513.3 | + 11.3 | 11 | 12 | + 1 | 0.11 | 1.5% | |
Andrew Dennett | Pitts S-2A | 587.2 | - | 585.4 | + 1.9 | 7 | 5 | - 2 | 0.03 | 0.4% | |
Brandon Greenan | Pitts S-2A | 615.4 | - | 615.7 | - 0.3 | 2 | 3 | + 1 | 0.00 | 0.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Richard Green | Slingsby T67M | 529.2 | 531.8 | - 2.6 | 10 | 10 | |||||
Shaun Hanratty | Pitts S-2A | 514.9 | 509.9 | + 5.0 | 13 | 13 | |||||
Umar Dawood | Slingsby T67M | 422.1 | 436.9 | - 14.8 | 19 | 19 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 04/05/16 This report created at 12:59 on Monday 9 May 2016 |