ACRO Single Sequence FPS Analysis for Judge 3: Ian Scott |
Ranking Index = 7.50 |
||||
Senior Nationals 2016, Sywell, 9th -12th June |
|
||||
Advanced, Programme 3: Free Unknown #1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
1 | David Kean | 9.0 | 7.0 | 8.5 | 8.5 | 7.0 | 7.5 | 7.5 | 7.5 | 5.0 | 7.5 | 8.0 | 8.0 | 0 | 2462.4 | 4 | -3 | ||
DR-107 G-IIID | 9.05 | 7.11 | 8.43 | 8.14 | 7.10 | 7.63 | 8.13 | 7.75 | 5.58 | 7.46 | 7.67 | 8.17 | 1844.4 | ||||||
2 | Emily Collett | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 9.5 | 7.0 | 9.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 0 | 2461.6 | 5 | -3 |
CAP 232 G-GODV | 7.18 | 7.94 | 7.25 | 8.51 | 7.96 | 7.94 | 9.60 | 7.11 | 8.97 | 6.99 | 7.10 | 7.94 | 7.42 | 8.17 | 2443.7 | ||||
3 | Mike Collett | 8.5 | 9.0 | 9.0 | 9.0 | 0.0 | 9.0 | 9.5 | 7.5 | 9.0 | 9.0 | 7.0 | 8.5 | 7.0 | 9.0 | 0 | 2515.7 | 3 | |
CAP 232 G-GODV | 8.54 | 8.89 | 8.50 | 8.89 | 0.00 | 9.05 | 9.60 | 7.75 | 8.97 | 8.52 | 7.10 | 8.50 | 7.42 | 9.75 | 2445.8 | ||||
4 | Tim Barnby | 9.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 6.0 | 8.0 | 5.0 | 7.0 | 6.0 | Lo 6.0 | 1 | 2284.1 | 6 | -2 | ||
Pitts S-1S G-MINT | 9.05 | 8.38 | 7.88 | 7.37 | 7.10 | 8.08 | 6.01 | 8.13 | 5.58 | 6.99 | 6.00 | 8.88 | 2500.8 | ||||||
5 | Alan Cassidy | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 5.0 | 8.0 | 8.5 | 9.0 | 7.0 | 10.0 | 9.0 | 9.0 | 8.0 | 0 | 2522.8 | 2 | +3 |
CAP 232 G-GODV | 7.37 | 8.05 | 7.18 | 8.13 | 8.13 | 5.58 | 7.94 | 8.43 | 9.05 | 7.11 | 10.15 | 8.89 | 8.50 | 8.17 | 2378.3 | ||||
6 | Chris Brook | 8.5 | 9.0 | 8.0 | 9.5 | 8.0 | 8.0 | 6.0 | 7.5 | 8.5 | 6.0 | 8.0 | 7.0 | 0 | Hi 2527.8 | 1 | +5 | ||
Extra 300SC G-IISC | 8.54 | 8.89 | 7.67 | 9.60 | 8.38 | 7.88 | 6.23 | 8.13 | 8.51 | 6.53 | 8.05 | 6.59 | 2503.0 | ||||||
7 | Ron Allan | 7.0 | 7.5 | 7.0 | 5.5 | 6.5 | 6.5 | 9.0 | 7.5 | 7.5 | 6.0 | 9.5 | Lo 6.0 | 7.0 | 8.0 | 1 | 2259.2 | 7 | |
Edge 360 G-ZVKO | 6.99 | 7.57 | 7.18 | 5.30 | 6.99 | 7.01 | 9.05 | 7.34 | 7.39 | 5.83 | 9.60 | 8.53 | 6.83 | 8.17 | 2323.5 | ||||
8 | David Nichols | 4.0 | 8.0 | 6.0 | Lo 7.5 | 6.5 | 8.5 | 7.0 | 6.0 | 7.5 | 3.0 | 6.5 | 7.5 | 1 | 2085.5 | 8 | |||
Extra 330SC G-IISC | 4.47 | 7.94 | 6.00 | 9.68 | 6.47 | 8.43 | 6.99 | 6.01 | 7.75 | 3.68 | 6.62 | 7.38 | 2307.9 | ||||||
9 | Chris Sills | 8.5 | 8.0 | 8.0 | 6.5 | 6.0 | 8.0 | 10.0 | 7.0 | 7.0 | PZ | 7.0 | 7.5 | 6.0 | 6.0 | 0 | 2078.5 | 9 | |
CAP 231EX G-GKKI | 8.54 | 7.94 | 7.67 | 6.99 | 6.53 | 7.94 | 10.15 | 7.11 | 6.79 | 0.00 | 7.10 | 7.39 | 6.01 | 5.02 | 2140.1 | ||||
10 | Cas Smith | 7.0 | 7.0 | 7.5 | 8.0 | 6.0 | 6.0 | PZ | 6.5 | 6.0 | 0.0 | 6.0 | 7.0 | 1 | 2014.7 | 10 | |||
Pitts S-2B G-ICAS | 7.18 | 6.99 | 7.25 | 7.94 | 5.83 | 5.70 | 6.78 | 6.72 | 6.61 | 0.00 | 6.15 | 6.59 | 2070.9 | ||||||
11 | Mark Stewart | 9.0 | 8.0 | 7.0 | 8.5 | 6.0 | 8.0 | HZ | 7.0 | HZ | 4.0 | 7.5 | 8.0 | 0 | 1948.8 | 11 | |||
Extra 330SC G-IIIK | 8.99 | 7.94 | 6.83 | 8.50 | 5.83 | 7.88 | HZ | 7.42 | HZ | 4.63 | 7.57 | 8.17 | 2012.8 | ||||||
12 | Paul Elvidge | HZ | 7.0 | 8.0 | 9.0 | 6.5 | 7.0 | 3.0 | 7.0 | 6.0 | 6.0 | 2.0 | 7.5 | 0 | 1836.5 | 12 | |||
Edge 360 G-CDDP | HZ | 6.99 | 7.67 | 9.05 | 6.47 | 6.79 | 3.94 | 7.42 | 6.61 | 6.53 | 2.34 | 7.38 | 1957.9 | ||||||
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 16 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | - | |||
Lo to Mark | 3 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
Cas Smith | Fig-7 | 7.0 | 8.5 | Lo PZ | 6.5 | OK |
Pitts S-2B G-ICAS | 6.58 | 8.16 | 6.78 | 6.20 | ||
David Nichols | Fig-4 | 10.0 | 10.0 | Lo 7.5 | 9.0 | OK |
Extra 330SC G-IISC | 9.43 | 10.25 | 9.68 | 9.37 | ||
Ron Allan | Fig-12 | 8.5 | 9.0 | Lo 6.0 | 8.0 | OK |
Edge 360 G-ZVKO | 8.33 | 9.14 | 8.53 | 8.12 | ||
Tim Barnby | Position | 9.5 | 9.0 | Lo 6.0 | 8.5 | OK |
Pitts S-1S G-MINT | 9.04 | 9.11 | 8.88 | 8.49 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
Chris Brook | 2330.7 | Lo 2146.3 | Hi 2527.8 | 2322.3 | |
Extra 300SC G-IISC | 2343.3 | 2323.5 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Chris Brook | Extra 300SC | 2518.7 | Hi | 2329.6 | + 189.1 | 1 | 6 | + 5 | 3.92 | 52.3% | |
Alan Cassidy | CAP 232 | 2514.1 | - | 2411.1 | + 103.0 | 2 | 5 | + 3 | 1.24 | 16.5% | |
Tim Barnby | Pitts S-1S | 2294.8 | - | 2445.3 | - 150.5 | 6 | 4 | - 2 | 1.19 | 15.8% | |
David Kean | DR-107 | 2458.7 | - | 2525.3 | - 66.7 | 4 | 1 | - 3 | 0.77 | 10.2% | |
Emily Collett | CAP 232 | 2457.9 | - | 2491.4 | - 33.4 | 5 | 2 | - 3 | 0.39 | 5.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Mike Collett | CAP 232 | 2507.6 | 2457.0 | + 50.5 | 3 | 3 | |||||
Ron Allan | Edge 360 | 2272.0 | 2325.6 | - 53.6 | 7 | 7 | |||||
David Nichols | Extra 330SC | 2112.4 | 2226.3 | - 113.9 | 8 | 8 | |||||
Chris Sills | CAP 231EX | 2106.0 | 2138.9 | - 32.8 | 9 | 9 | |||||
Cas Smith | Pitts S-2B | 2047.4 | 2044.0 | + 3.4 | 10 | 10 | |||||
Mark Stewart | Extra 330SC | 1986.9 | 1925.0 | + 61.9 | 11 | 11 | |||||
Paul Elvidge | Edge 360 | 1883.7 | 1840.6 | + 43.1 | 12 | 12 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 12/06/16 This report created at 15:39 on Sunday 12 June 2016 |