ACRO Single Sequence FPS Analysis for Judge 4: Steve Todd |
Ranking Index = 9.66 |
||||
Senior Nationals 2016, Sywell, 9th -12th June |
|
||||
Advanced, Programme 2: Unknown 1# |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
1 | Emily Collett | 6.0 | 7.5 | 8.0 | 8.5 | 8.0 | 7.0 | 6.5 | 6.0 | 8.5 | 8.0 | 8.5 | 7.0 | 10.0 | 0 | 2116.2 | 2 | -1 |
CAP 232 G-GODV | 6.40 | 7.42 | 7.86 | 8.65 | 7.84 | 6.77 | 7.35 | 6.66 | 8.35 | 8.41 | 8.69 | 7.01 | 9.33 | 1238.2 | ||||
2 | Mike Collett | 9.0 | 8.5 | 9.5 | 6.5 | 8.0 | 6.5 | 9.0 | 4.0 | 8.0 | 7.5 | 8.5 | 8.5 | 10.0 | 0 | 2136.2 | 1 | +1 |
CAP 232 G-GODV | 9.32 | 8.31 | 9.67 | 6.88 | 7.84 | 6.08 | 9.27 | 5.32 | 7.79 | 8.04 | 8.69 | 7.99 | 9.33 | 2096.1 | ||||
3 | Mark Stewart | 6.5 | 7.5 | 9.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 8.5 | 6.0 | 7.0 | 8.0 | 9.0 | 1 | 2099.6 | 4 | -1 |
Extra 330SC G-IIIK | 6.89 | 7.42 | 9.07 | 7.33 | 7.21 | 8.15 | 7.73 | 7.32 | 8.35 | 6.93 | CHZ | 7.66 | 8.59 | 2108.5 | ||||
4 | Chris Brook | 8.0 | 6.0 | 9.0 | 6.5 | 8.0 | HZ | 7.0 | 6.5 | 9.0 | 7.0 | 8.0 | 8.0 | 9.5 | 0 | 1927.9 | 5 | -1 |
Extra 300SC G-IISC | 8.35 | 6.08 | 9.07 | 6.88 | 7.84 | HZ | 7.73 | 6.99 | 8.91 | 7.67 | 8.35 | 7.66 | 8.96 | 1964.1 | ||||
5 | Tim Barnby | 6.0 | 6.0 | 9.0 | 8.0 | 9.0 | 6.0 | HZ | 4.0 | 8.5 | 6.5 | 9.0 | 8.0 | 8.0 | 0 | 1918.8 | 6 | -1 |
Pitts S-1S G-MINT | 6.40 | 6.08 | 9.07 | 8.21 | 9.10 | 5.39 | HZ | 5.32 | 8.35 | 7.30 | 9.02 | 7.66 | 7.86 | 1906.9 | ||||
6 | Ron Allan | 8.0 | 8.0 | 9.0 | 7.5 | 9.0 | HZ | 7.0 | 6.0 | 7.5 | 5.0 | 7.0 | 7.0 | 7.0 | 0 | 1823.7 | 7 | -1 |
Edge 360 G-ZVKO | 8.35 | 7.86 | 9.07 | 7.77 | 9.10 | HZ | 7.73 | 6.66 | 7.23 | 6.19 | 7.68 | 7.01 | 7.13 | 1906.7 | ||||
7 | Chris Sills | 8.0 | 6.0 | 9.5 | 6.0 | 9.0 | HZ | 8.0 | 2.0 | 6.5 | 8.0 | 7.0 | 6.0 | 8.5 | 0 | 1722.0 | 8 | -1 |
CAP 231EX G-GKKI | 8.35 | 6.08 | 9.67 | 6.44 | 9.10 | HZ | 8.50 | 3.99 | 6.11 | 8.41 | 7.68 | 6.35 | 8.23 | 1816.1 | ||||
8 | Alan Cassidy | 8.0 | 9.0 | 9.0 | Hi 4.0 | 6.0 | 8.0 | 9.0 | 7.5 | 8.0 | 6.0 | 7.0 | 8.5 | 9.0 | 2 | 2107.5 | 3 | +5 |
CAP 232 G-GODV | 8.35 | 8.76 | 9.07 | 0.42 | 5.32 | CHZ | 9.27 | 7.66 | 7.79 | 6.93 | 7.68 | 7.99 | 8.59 | 1714.2 | ||||
9 | David Kean | 7.5 | 6.0 | 8.0 | 8.0 | 9.0 | 0.0 | 4.0 | 7.0 | 9.0 | 8.0 | HZ | HZ | 8.0 | 0 | 1631.1 | 9 | |
DR-107 G-IIID | 7.86 | 6.08 | 7.86 | 8.21 | 9.10 | 0.00 | 5.43 | 7.32 | 8.91 | 8.41 | HZ | HZ | 7.86 | 1758.4 | ||||
10 | Paul Elvidge | 7.0 | 5.0 | 9.0 | 6.0 | 8.0 | HZ | 7.0 | 0.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 1 | 1433.4 | 10 | |
Edge 360 G-CDDP | 7.37 | CHZ | 9.07 | 6.44 | 7.84 | HZ | 7.73 | 0.00 | 5.54 | 7.30 | 7.00 | 6.35 | 6.40 | 1636.0 | ||||
11 | David Nichols | 6.0 | 7.0 | 8.0 | 5.0 | 9.0 | PZ | 8.0 | HZ | HZ | 5.0 | 5.0 | PZ | 9.0 | 1 | 1325.6 | 11 | |
Extra 330SC G-IISC | 6.40 | 6.97 | 7.86 | 5.56 | 9.10 | 0.00 | 8.50 | HZ | HZ | 6.19 | 6.33 | 7.54 | 8.59 | 1324.6 | ||||
12 | Cas Smith | 8.5 | 6.0 | 9.0 | 0.0 | 9.0 | HZ | 7.0 | 2.0 | 6.0 | 4.0 | HZ | 2.0 | 5.0 | 0 | 1205.0 | 12 | |
Pitts S-2B G-ICAS | 8.83 | 6.08 | 9.07 | 0.00 | 9.10 | HZ | 7.73 | 3.99 | 5.54 | 5.45 | HZ | 3.73 | 5.67 | 1344.8 | ||||
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 12 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 3 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
Alan Cassidy | Fig-4 | 0.0 | 0.0 | 0.0 | Hi 4.0 | OK |
CAP 232 G-GODV | 0.00 | 0.00 | 0.00 | 0.42 | ||
Alan Cassidy | Fig-6 | HZ | HZ | HZ | 8.0 | CHZ |
CAP 232 G-GODV | HZ | HZ | HZ | HZ | ||
David Nichols | Fig-12 | 8.0 | 7.5 | 7.5 | Lo PZ | OK |
Extra 330SC G-IISC | 8.30 | 6.76 | 7.57 | 7.54 | ||
Mark Stewart | Fig-11 | 8.5 | HZ | HZ | 7.0 | CHZ |
Extra 330SC G-IIIK | HZ | HZ | HZ | HZ | ||
Paul Elvidge | Fig-2 | HZ | HZ | HZ | 5.0 | CHZ |
Edge 360 G-CDDP | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Alan Cassidy | CAP 232 | 2049.1 | - | 1745.5 | + 303.6 | 3 | 8 | + 5 | 8.40 | 87.0% | |
Emily Collett | CAP 232 | 2057.0 | - | 2157.0 | - 100.0 | 2 | 1 | - 1 | 0.45 | 4.6% | |
Chris Sills | CAP 231EX | 1696.9 | - | 1766.0 | - 69.0 | 8 | 7 | - 1 | 0.38 | 3.9% | |
Mike Collett | CAP 232 | 2075.3 | - | 2119.8 | - 44.5 | 1 | 2 | + 1 | 0.20 | 2.1% | |
Chris Brook | Extra 300SC | 1885.0 | - | 1912.9 | - 27.9 | 5 | 4 | - 1 | 0.14 | 1.5% | |
Ron Allan | Edge 360 | 1789.8 | - | 1778.3 | + 11.5 | 7 | 6 | - 1 | 0.06 | 0.6% | |
Tim Barnby | Pitts S-1S | 1876.7 | - | 1871.3 | + 5.4 | 6 | 5 | - 1 | 0.03 | 0.3% | |
Mark Stewart | Extra 330SC | 2041.9 | - | 2041.6 | + 0.2 | 4 | 3 | - 1 | 0.00 | 0.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
David Kean | DR-107 | 1613.9 | 1697.7 | - 83.9 | 9 | 9 | |||||
Paul Elvidge | Edge 360 | 1433.3 | 1401.3 | + 32.0 | 10 | 10 | |||||
David Nichols | Extra 330SC | 1334.8 | 1362.1 | - 27.2 | 11 | 11 | |||||
Cas Smith | Pitts S-2B | 1224.7 | 1224.7 | - 0.0 | 12 | 12 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 12/06/16 This report created at 15:39 on Sunday 12 June 2016 |