ACRO Single Sequence FPS Analysis for Judge 3: Ian Scott |
Ranking Index = 1.49 |
||||
Senior Nationals 2016, Sywell, 9th -12th June |
|
||||
Advanced, Programme 2: Unknown 1# |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
1 | Emily Collett | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 | 6.5 | 7.0 | 6.0 | 8.5 | 8.0 | 9.0 | 7.0 | 8.5 | 0 | 2209.1 | 1 | |
CAP 232 G-GODV | 7.43 | 8.38 | 8.60 | 8.91 | 8.80 | 6.91 | 6.95 | 6.66 | 8.99 | 8.32 | 8.91 | 6.80 | 9.27 | 1252.2 | ||||
2 | Mike Collett | 7.0 | 8.0 | 9.0 | 6.5 | 6.0 | 6.5 | 8.0 | 6.0 | 8.5 | 8.0 | 9.0 | 7.5 | 9.0 | 0 | 2160.3 | 2 | |
CAP 232 G-GODV | 7.43 | 7.91 | 9.30 | 6.27 | 7.12 | 6.91 | 8.12 | 6.66 | 8.99 | 8.32 | 8.91 | 7.57 | 10.00 | 2195.6 | ||||
3 | Mark Stewart | 7.0 | 9.0 | 9.0 | 7.5 | 8.5 | 7.0 | 9.0 | 6.5 | 8.0 | 7.5 | HZ | 7.0 | 8.5 | 0 | 2080.6 | 3 | |
Extra 330SC G-IIIK | 7.43 | 8.85 | 9.30 | 8.03 | 9.23 | 7.69 | 9.28 | 7.32 | 8.30 | 7.69 | HZ | 6.80 | 9.27 | 2152.6 | ||||
4 | Chris Brook | 8.0 | 6.0 | 9.0 | 7.0 | 8.0 | HZ | 7.0 | 5.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 0 | 1823.5 | 5 | -1 |
Extra 300SC G-IISC | 8.36 | 6.02 | 9.30 | 7.15 | 8.80 | HZ | 6.95 | 5.35 | 7.60 | 7.69 | 7.39 | 8.34 | 8.53 | 2070.5 | ||||
5 | Tim Barnby | 5.0 | 6.0 | 9.0 | 7.5 | 8.5 | 6.5 | HZ | 5.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 0 | 1859.1 | 4 | +1 |
Pitts S-1S G-MINT | 5.57 | 6.02 | 9.30 | 8.03 | 9.23 | 6.91 | HZ | 5.35 | 8.30 | 7.06 | 7.39 | 6.80 | 7.07 | 1827.3 | ||||
6 | Ron Allan | 8.5 | 6.5 | 9.0 | 7.0 | 8.0 | HZ | 8.5 | 6.5 | 8.0 | 6.0 | 7.0 | 6.5 | 7.0 | 0 | 1790.5 | 6 | |
Edge 360 G-ZVKO | 8.83 | 6.49 | 9.30 | 7.15 | 8.80 | HZ | 8.70 | 7.32 | 8.30 | 5.80 | 6.89 | 6.03 | 7.07 | 1857.9 | ||||
7 | Chris Sills | 8.0 | 7.0 | 9.0 | 7.0 | 8.5 | HZ | 8.0 | 5.0 | 6.5 | 8.0 | 8.5 | 7.0 | 6.5 | 0 | 1750.6 | 7 | |
CAP 231EX G-GKKI | 8.36 | 6.96 | 9.30 | 7.15 | 9.23 | HZ | 8.12 | 5.35 | 6.20 | 8.32 | 8.41 | 6.80 | 6.33 | 1794.5 | ||||
8 | Alan Cassidy | 9.0 | HZ | 8.0 | 0.0 | 4.0 | HZ | 9.0 | 6.5 | 8.0 | 6.5 | 7.0 | 8.0 | 8.0 | 1 | 1538.4 | 9 | -1 |
CAP 232 G-GODV | 9.29 | 7.84 | 8.60 | 0.00 | 5.44 | HZ | 9.28 | 7.32 | 8.30 | 6.43 | 6.89 | 8.34 | 8.53 | 1755.0 | ||||
9 | David Kean | 7.0 | 6.5 | 9.0 | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.5 | 8.0 | HZ | HZ | 8.0 | 0 | 1680.9 | 8 | +1 |
DR-107 G-IIID | 7.43 | 6.49 | 9.30 | 7.15 | 7.12 | 4.58 | 5.79 | 7.97 | 6.20 | 8.32 | HZ | HZ | 8.53 | 1736.0 | ||||
10 | Paul Elvidge | 8.0 | HZ | 7.5 | 7.0 | 8.0 | 0.0 | 8.0 | 4.0 | 6.0 | 6.5 | 9.0 | 7.5 | 7.0 | 1 | 1511.7 | 10 | |
Edge 360 G-CDDP | 8.36 | HZ | 8.26 | 7.15 | 8.80 | CHZ | 8.12 | 4.03 | 5.51 | 6.43 | 8.91 | 7.57 | 7.07 | 1686.4 | ||||
11 | David Nichols | 6.0 | 6.5 | 8.0 | 6.0 | 7.0 | PZ | 8.0 | HZ | AV | 7.0 | 7.5 | 7.5 | 7.5 | 1 | 1303.9 | 11 | |
Extra 330SC G-IISC | 6.50 | 6.49 | 8.60 | 5.38 | 7.96 | 0.00 | 8.12 | HZ | HZ | 7.06 | 7.39 | 7.57 | 7.80 | 1521.2 | ||||
12 | Cas Smith | 7.5 | 6.5 | 6.0 | 0.0 | 7.0 | HZ | 7.5 | 4.0 | 6.5 | 6.0 | HZ | 5.0 | 7.0 | 0 | 1236.2 | 12 | |
Pitts S-2B G-ICAS | 7.89 | 6.49 | 7.21 | 0.00 | 7.96 | HZ | 7.54 | 4.03 | 6.20 | 5.80 | HZ | 3.72 | 7.07 | 1324.2 | ||||
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
Alan Cassidy | Fig-2 | 6.0 | 8.5 | HZ | 9.0 | OK |
CAP 232 G-GODV | 6.65 | 8.11 | 7.84 | 8.76 | ||
David Nichols | Fig-9 | 0.0 | 0.0 | AVGE | HZ | CHZ |
Extra 330SC G-IISC | HZ | HZ | HZ | HZ | ||
Paul Elvidge | Fig-6 | 0.0 | 0.0 | 0.0 | HZ | CHZ |
Edge 360 G-CDDP | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Alan Cassidy | CAP 232 | 1559.0 | - | 1745.5 | - 186.5 | 9 | 8 | - 1 | 1.03 | 69.1% | |
Chris Brook | Extra 300SC | 1831.0 | - | 1912.9 | - 81.9 | 5 | 4 | - 1 | 0.41 | 27.7% | |
Tim Barnby | Pitts S-1S | 1865.0 | - | 1871.3 | - 6.2 | 4 | 5 | + 1 | 0.03 | 2.2% | |
David Kean | DR-107 | 1695.0 | - | 1697.7 | - 2.7 | 8 | 9 | + 1 | 0.02 | 1.0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Emily Collett | CAP 232 | 2199.0 | 2157.0 | + 41.9 | 1 | 1 | |||||
Mike Collett | CAP 232 | 2152.4 | 2119.8 | + 32.7 | 2 | 2 | |||||
Mark Stewart | Extra 330SC | 2076.4 | 2041.6 | + 34.8 | 3 | 3 | |||||
Ron Allan | Edge 360 | 1799.5 | 1778.3 | + 21.2 | 6 | 6 | |||||
Chris Sills | CAP 231EX | 1761.5 | 1766.0 | - 4.5 | 7 | 7 | |||||
Paul Elvidge | Edge 360 | 1533.5 | 1401.3 | + 132.2 | 10 | 10 | |||||
David Nichols | Extra 330SC | 1335.3 | 1362.1 | - 26.7 | 11 | 11 | |||||
Cas Smith | Pitts S-2B | 1270.7 | 1224.7 | + 46.0 | 12 | 12 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 12/06/16 This report created at 15:39 on Sunday 12 June 2016 |