| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Nick Buckenham |
Ranking Index = 11.33 |
||||
| Senior Nationals 2016, Sywell, 9th -12th June |
|
||||
| Advanced, Programme 2: Unknown 1# |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Emily Collett | 8.0 | 8.5 | 9.5 | 8.5 | 10.0 | 7.0 | 8.5 | 6.0 | 8.5 | 9.0 | 8.5 | 5.5 | 9.0 | 0 | 2185.9 | 1 | |
| CAP 232 G-GODV | 7.29 | 9.16 | 9.19 | 8.35 | 9.38 | 7.19 | 8.21 | 5.63 | 8.91 | 8.94 | 8.51 | 6.43 | 8.82 | 1248.5 | ||||
| 2 | Mike Collett | 9.0 | 7.0 | 10.0 | 7.0 | 6.0 | 6.0 | 9.0 | 7.0 | 8.0 | 8.5 | 8.0 | 7.0 | 9.0 | 0 | 2108.4 | 3 | -1 |
| CAP 232 G-GODV | 8.65 | 7.65 | 9.75 | 6.60 | 6.07 | 6.30 | 8.69 | 6.74 | 8.31 | 8.39 | 7.82 | 7.56 | 8.82 | 2206.7 | ||||
| 3 | Mark Stewart | 7.0 | 7.0 | 10.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 | 8.5 | 8.5 | 1 | 2150.1 | 2 | +1 |
| Extra 330SC G-IIIK | 5.93 | 7.65 | 9.75 | 8.35 | 7.73 | 8.08 | 8.21 | 7.85 | 7.12 | 7.83 | CHZ | 8.68 | 8.43 | 2130.3 | ||||
| 4 | Chris Brook | 9.0 | 6.0 | 10.0 | 8.0 | 10.0 | HZ | 6.0 | 7.0 | 8.5 | 8.0 | 7.5 | 6.5 | 9.0 | 0 | 1924.1 | 4 | |
| Extra 300SC G-IISC | 8.65 | 6.65 | 9.75 | 7.76 | 9.38 | HZ | 5.83 | 6.74 | 8.91 | 7.83 | 7.13 | 7.18 | 8.82 | 2026.8 | ||||
| 5 | Tim Barnby | 7.0 | 6.0 | 8.5 | 7.5 | 7.5 | 6.5 | HZ | AV | 7.5 | 7.5 | 8.5 | 5.0 | 7.0 | 1 | 1826.4 | 5 | |
| Pitts S-1S G-MINT | 5.93 | 6.65 | 8.08 | 7.18 | 7.31 | 6.75 | HZ | 4.98 | 7.71 | 7.27 | 8.51 | 6.06 | 7.27 | 1938.9 | ||||
| 6 | Ron Allan | 8.0 | 6.0 | 9.0 | 7.5 | 8.5 | HZ | 8.0 | 5.5 | 5.5 | 6.0 | 7.0 | 6.0 | 7.0 | 0 | Lo 1596.6 | 10 | -4 |
| Edge 360 G-ZVKO | 7.29 | 6.65 | 8.63 | 7.18 | 8.14 | HZ | 7.73 | 5.07 | 5.32 | 5.60 | 6.44 | 6.81 | 7.27 | 1828.9 | ||||
| 7 | Chris Sills | 9.0 | 7.0 | 8.5 | 8.0 | 10.0 | HZ | 8.5 | 4.5 | 6.0 | 7.5 | 8.5 | 6.5 | 8.5 | 0 | 1786.1 | 6 | +1 |
| CAP 231EX G-GKKI | 8.65 | 7.65 | 8.08 | 7.76 | 9.38 | HZ | 8.21 | 3.96 | 5.92 | 7.27 | 8.51 | 7.18 | 8.43 | 1742.8 | ||||
| 8 | Alan Cassidy | 9.0 | 6.0 | 8.5 | 0.0 | 8.0 | HZ | 9.0 | 7.5 | 8.0 | 6.5 | 9.0 | 6.5 | 8.5 | 0 | 1696.0 | 7 | +1 |
| CAP 232 G-GODV | 8.65 | 6.65 | 8.08 | 0.00 | 7.73 | HZ | 8.69 | 7.29 | 8.31 | 6.16 | 9.20 | 7.18 | 8.43 | 1791.1 | ||||
| 9 | David Kean | 9.0 | 5.0 | 9.5 | 6.0 | 10.0 | 4.0 | 7.5 | 7.5 | 8.0 | 8.0 | HZ | HZ | 8.0 | 0 | 1678.2 | 8 | +1 |
| DR-107 G-IIID | 8.65 | 5.64 | 9.19 | 5.43 | 9.38 | 4.53 | 7.26 | 7.29 | 8.31 | 7.83 | HZ | HZ | 8.04 | 1695.0 | ||||
| 10 | Paul Elvidge | 8.5 | HZ | 9.0 | 8.0 | 10.0 | 0.0 | 9.5 | PZ | Lo 0.0 | 6.5 | 8.0 | 2.0 | 8.0 | 2 | 1179.1 | 12 | -2 |
| Edge 360 G-CDDP | 7.97 | HZ | 8.63 | 7.76 | 9.38 | CHZ | 9.16 | 0.00 | 5.33 | 6.16 | 7.82 | 3.81 | 8.04 | 1681.2 | ||||
| 11 | David Nichols | 8.0 | 6.5 | 9.0 | 6.5 | 7.0 | 6.5 | 9.0 | HZ | 0.0 | 7.5 | 7.5 | 8.0 | 9.5 | 1 | Hi 1605.1 | 9 | +2 |
| Extra 330SC G-IISC | 7.29 | 7.15 | 8.63 | 6.01 | 6.90 | 6.75 | 8.69 | HZ | CHZ | 7.27 | 7.13 | 8.30 | 9.20 | 1315.5 | ||||
| 12 | Cas Smith | 8.5 | 5.0 | 9.0 | 0.0 | 8.0 | HZ | 6.5 | 5.0 | 6.5 | 7.0 | HZ | 6.5 | 4.0 | 0 | 1269.9 | 11 | +1 |
| Pitts S-2B G-ICAS | 7.97 | 5.64 | 8.63 | 0.00 | 7.73 | HZ | 6.30 | 4.52 | 6.52 | 6.71 | HZ | 7.18 | 4.95 | 1411.3 | ||||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 14 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 3 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 1 | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | 1 | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
| David Nichols | Fig-9 | 0.0 | 0.0 | AVGE | HZ | CHZ |
| Extra 330SC G-IISC | HZ | HZ | HZ | HZ | ||
| Mark Stewart | Fig-11 | 8.5 | HZ | HZ | 7.0 | CHZ |
| Extra 330SC G-IIIK | HZ | HZ | HZ | HZ | ||
| Paul Elvidge | Fig-6 | 0.0 | 0.0 | 0.0 | HZ | CHZ |
| Edge 360 G-CDDP | HZ | HZ | HZ | HZ | ||
| Paul Elvidge | Fig-9 | Lo 0.0 | 3.5 | 6.0 | 6.0 | OK |
| Edge 360 G-CDDP | 5.33 | 4.94 | 5.51 | 5.54 | ||
| Tim Barnby | Fig-8 | AVGE | 6.5 | 5.0 | 4.0 | OK |
| Pitts S-1S G-MINT | 4.98 | 5.25 | 5.35 | 5.32 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
| David Nichols | Hi 1605.1 | 1389.2 | 1312.0 | 1316.0 | |
| Extra 330SC G-IISC | 1411.3 | ||||
| Ron Allan | Lo 1596.6 | 1760.1 | 1795.3 | 1822.1 | |
| Edge 360 G-ZVKO | 1742.8 | ||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| David Nichols | Extra 330SC | 1620.9 | Hi | 1362.1 | + 258.8 | 9 | 11 | + 2 | 3.67 | 32.4% | |
| Ron Allan | Edge 360 | 1612.9 | Lo | 1778.3 | - 165.4 | 10 | 6 | - 4 | 3.59 | 31.7% | |
| Paul Elvidge | Edge 360 | 1223.3 | - | 1401.3 | - 178.1 | 12 | 10 | - 2 | 2.46 | 21.7% | |
| Cas Smith | Pitts S-2B | 1307.9 | - | 1224.7 | + 83.2 | 11 | 12 | + 1 | 0.66 | 5.8% | |
| Mark Stewart | Extra 330SC | 2129.5 | - | 2041.6 | + 87.9 | 2 | 3 | + 1 | 0.42 | 3.7% | |
| Alan Cassidy | CAP 232 | 1705.6 | - | 1745.5 | - 39.9 | 7 | 8 | + 1 | 0.22 | 1.9% | |
| Mike Collett | CAP 232 | 2090.6 | - | 2119.8 | - 29.2 | 3 | 2 | - 1 | 0.13 | 1.2% | |
| Chris Sills | CAP 231EX | 1789.8 | - | 1766.0 | + 23.8 | 6 | 7 | + 1 | 0.13 | 1.1% | |
| David Kean | DR-107 | 1689.1 | - | 1697.7 | - 8.7 | 8 | 9 | + 1 | 0.05 | 0.4% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Emily Collett | CAP 232 | 2162.9 | 2157.0 | + 5.9 | 1 | 1 | |||||
| Chris Brook | Extra 300SC | 1918.6 | 1912.9 | + 5.6 | 4 | 4 | |||||
| Tim Barnby | Pitts S-1S | 1827.4 | 1871.3 | - 43.9 | 5 | 5 | |||||
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 12/06/16 This report created at 15:39 on Sunday 12 June 2016 |