| ACRO Single Sequence FPS Analysis for Judge 4: Paul Conran |
Ranking Index = 0.00 |
||||
| Glider Championships 2016, Saltby, 26th -29th May |
|
||||
| Sports, Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | Harm | No | RI / FP | J-rank | Diff | |
| 1 | Joel Hallewell | 6.5 | 7.5 | 7.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 0 | 1004.1 | 1 | |
| Pilatus B4 G-PILY | 6.51 | 7.05 | 7.17 | 8.50 | 8.61 | 8.09 | 8.07 | 8.07 | 8.50 | 7.78 | 426.8 | ||||
| 2 | Michael Corcoran | 7.0 | 9.0 | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.0 | 0 | 936.3 | 2 | |
| Pilatus B4 G-CHDA | 6.93 | 8.61 | 7.63 | 7.90 | 7.57 | 6.71 | 5.26 | 5.96 | 7.90 | 6.93 | 1001.6 | ||||
| 3 | Trevor Dale | 8.5 | 6.0 | 8.0 | 8.5 | 8.0 | 9.5 | 8.5 | 8.5 | 7.0 | 8.5 | 0 | 934.8 | 3 | |
| Pilatus B4 G-DCZD | 8.21 | 5.50 | 7.63 | 7.90 | 7.57 | 9.01 | 7.37 | 7.37 | 6.12 | 8.21 | 932.1 | ||||
| 4 | Fran McLoughlin | 8.5 | 8.5 | 7.0 | 7.5 | 8.0 | 7.5 | AV | 7.5 | 8.5 | 6.5 | 1 | 909.7 | 4 | |
| ASK 21 G-CKNL | 8.21 | 8.09 | 6.71 | 6.72 | 7.57 | 7.17 | 4.85 | 5.96 | 7.90 | 6.51 | 940.0 | ||||
| 5 | Jonathan Welch | 8.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 | 7.0 | 8.5 | 0 | 883.8 | 5 | |
| ASK 21 G-CKNL | 8.21 | 6.53 | 6.71 | 6.12 | 7.05 | 7.63 | 7.37 | 6.66 | 6.12 | 8.21 | 906.3 | ||||
| 6 | Jan Wozny | 8.0 | 5.0 | 5.0 | 8.0 | HZ | HZ | HZ | HZ | 8.0 | 4.0 | 1 | 491.7 | 6 | |
| MDM-1 Fox G-CFOX | 7.78 | 4.46 | CHZ | 7.31 | HZ | HZ | HZ | HZ | 7.31 | 4.39 | 885.2 | ||||
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 1 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 1 | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
| Fran McLoughlin | Fig-7 | 5.0 | 4.0 | 4.0 | AVGE | OK |
| ASK 21 G-CKNL | 4.53 | 5.39 | 4.64 | 4.85 | ||
| Jan Wozny | Fig-3 | HZ | HZ | HZ | 5.0 | CHZ |
| MDM-1 Fox G-CFOX | HZ | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| All pilots were ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Joel Hallewell | Pilatus B4 | 1019.3 | 985.1 | + 34.2 | 1 | 1 | |||||
| Michael Corcoran | Pilatus B4 | 942.6 | 965.0 | - 22.5 | 2 | 2 | |||||
| Trevor Dale | Pilatus B4 | 940.9 | 954.3 | - 13.4 | 3 | 3 | |||||
| Fran McLoughlin | ASK 21 | 912.5 | 932.7 | - 20.2 | 4 | 4 | |||||
| Jonathan Welch | ASK 21 | 883.2 | 862.7 | + 20.5 | 5 | 5 | |||||
| Jan Wozny | MDM-1 Fox | 439.6 | 438.2 | + 1.4 | 6 | 6 | |||||
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 03/06/16 This report created at 09:36 on Friday 3 June 2016 |