| ACRO Single Sequence FPS Analysis for Judge 3: Chris Cain |
Ranking Index = 2.85 |
||||
| Glider Championships 2016, Saltby, 26th -29th May |
|
||||
| Sports, Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | Harm | No | RI / FP | J-rank | Diff | |
| 1 | Joel Hallewell | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 9.0 | 0 | 972.6 | 3 | -2 |
| Pilatus B4 G-PILY | 8.44 | 8.56 | 6.76 | 8.08 | 6.93 | 7.79 | 7.06 | 7.87 | 7.09 | 8.44 | 437.1 | ||||
| 2 | Michael Corcoran | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 | 9.0 | 0 | 975.7 | 2 | |
| Pilatus B4 G-CHDA | 7.55 | 8.56 | 7.79 | 8.08 | 6.93 | 7.79 | 6.25 | 7.06 | 8.08 | 8.44 | 976.4 | ||||
| 3 | Trevor Dale | 9.0 | 7.0 | 9.0 | 8.0 | 9.0 | 7.0 | 8.0 | 7.0 | Hi 9.0 | 8.0 | 1 | 1000.4 | 1 | +2 |
| Pilatus B4 G-DCZD | 8.44 | 6.93 | 8.82 | 8.08 | 8.56 | 6.76 | 7.87 | 7.06 | 6.27 | 7.55 | 978.0 | ||||
| 4 | Fran McLoughlin | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 4.0 | 8.0 | 8.0 | 6.0 | 0 | 915.5 | 4 | |
| ASK 21 G-CKNL | 7.55 | 8.56 | 6.76 | 7.09 | 6.93 | 7.79 | 4.64 | 7.87 | 8.08 | 5.76 | 961.6 | ||||
| 5 | Jonathan Welch | 7.0 | 5.0 | HZ | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 1 | 735.3 | 5 | |
| ASK 21 G-CKNL | 6.65 | 5.29 | 6.76 | 7.09 | 5.29 | 6.76 | 6.25 | 7.06 | 7.09 | 6.65 | 920.9 | ||||
| 6 | Jan Wozny | 8.0 | 6.0 | HZ | 7.0 | HZ | HZ | HZ | HZ | 5.0 | 5.0 | 0 | 420.1 | 6 | |
| MDM-1 Fox G-CFOX | 7.55 | 6.11 | HZ | 7.09 | HZ | HZ | HZ | HZ | 5.12 | 4.86 | 817.9 | ||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | 1 | |||
| Lo to Mark | - | |||
| Hi to Mark | 1 | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
| Jonathan Welch | Fig-3 | 6.5 | 6.5 | HZ | 7.0 | OK |
| ASK 21 G-CKNL | 6.52 | 7.04 | 6.76 | 6.71 | ||
| Trevor Dale | Position | 7.0 | 5.0 | Hi 9.0 | 7.0 | OK |
| Pilatus B4 G-DCZD | 7.14 | 5.56 | 6.27 | 6.12 |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Trevor Dale | Pilatus B4 | 1008.1 | - | 954.3 | + 53.8 | 1 | 3 | + 2 | 2.72 | 95.3% | |
| Joel Hallewell | Pilatus B4 | 982.3 | - | 985.1 | - 2.8 | 3 | 1 | - 2 | 0.14 | 4.7% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Michael Corcoran | Pilatus B4 | 985.2 | 965.0 | + 20.2 | 2 | 2 | |||||
| Fran McLoughlin | ASK 21 | 929.5 | 932.7 | - 3.2 | 4 | 4 | |||||
| Jonathan Welch | ASK 21 | 762.5 | 862.7 | - 100.2 | 5 | 5 | |||||
| Jan Wozny | MDM-1 Fox | 470.3 | 438.2 | + 32.1 | 6 | 6 | |||||
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 03/06/16 This report created at 09:36 on Friday 3 June 2016 |