| ACRO Single Sequence FPS Analysis for Judge 2: Ian Scott |
Ranking Index = 10.67 |
||||
| Glider Championships 2016, Saltby, 26th -29th May |
|
||||
| Sports, Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | Harm | No | RI / FP | J-rank | Diff | |
| 1 | Joel Hallewell | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 5.0 | Lo 4.0 | 7.0 | 1 | 916.3 | 3 | -2 |
| Pilatus B4 G-PILY | 6.70 | 6.55 | 8.78 | 7.54 | 8.75 | 7.62 | 6.94 | 6.16 | 7.87 | 7.77 | 431.3 | ||||
| 2 | Michael Corcoran | 6.5 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 0 | 981.0 | 1 | +1 |
| Pilatus B4 G-CHDA | 7.23 | 7.65 | 6.46 | 8.53 | 7.65 | 7.62 | 8.10 | 7.71 | 7.54 | 8.83 | 955.5 | ||||
| 3 | Trevor Dale | 6.0 | 5.0 | 7.5 | 7.5 | 6.0 | 7.0 | 7.5 | 6.0 | 5.0 | 6.0 | 0 | Lo 880.7 | 5 | -2 |
| Pilatus B4 G-DCZD | 6.70 | 5.44 | 8.20 | 8.03 | 6.55 | 7.62 | 8.10 | 6.94 | 5.56 | 6.70 | 983.6 | ||||
| 4 | Fran McLoughlin | 8.0 | 8.5 | 6.0 | 6.5 | 7.5 | 7.0 | 4.0 | 4.0 | 8.0 | 6.5 | 0 | 967.1 | 2 | +2 |
| ASK 21 G-CKNL | 8.83 | 9.30 | 6.46 | 7.04 | 8.20 | 7.62 | 5.39 | 5.39 | 8.53 | 7.23 | 939.5 | ||||
| 5 | Jonathan Welch | 7.5 | 6.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 0 | 904.5 | 4 | +1 |
| ASK 21 G-CKNL | 8.30 | 6.55 | 7.04 | 6.55 | 6.55 | 7.04 | 6.94 | 7.32 | 7.54 | 7.77 | 968.0 | ||||
| 6 | Jan Wozny | 6.5 | 5.0 | HZ | 7.0 | HZ | HZ | HZ | HZ | 6.0 | 4.0 | 0 | 443.2 | 6 | |
| MDM-1 Fox G-CFOX | 7.23 | 5.44 | HZ | 7.54 | HZ | HZ | HZ | HZ | 6.55 | 4.58 | 901.2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | 1 | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
| Joel Hallewell | Position | 8.0 | Lo 4.0 | 7.0 | 9.0 | OK |
| Pilatus B4 G-PILY | 8.02 | 7.87 | 7.09 | 8.50 |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
| Trevor Dale | 975.7 | Lo 880.7 | 964.7 | 938.9 | |
| Pilatus B4 G-DCZD | 939.5 | ||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Trevor Dale | Pilatus B4 | 889.3 | Lo | 954.3 | - 65.0 | 5 | 3 | - 2 | 3.28 | 30.7% | |
| Joel Hallewell | Pilatus B4 | 926.1 | - | 985.1 | - 59.0 | 3 | 1 | - 2 | 2.89 | 27.1% | |
| Fran McLoughlin | ASK 21 | 978.6 | - | 932.7 | + 45.9 | 2 | 4 | + 2 | 2.37 | 22.2% | |
| Jonathan Welch | ASK 21 | 914.0 | - | 862.7 | + 51.3 | 4 | 5 | + 1 | 1.43 | 13.4% | |
| Michael Corcoran | Pilatus B4 | 993.0 | - | 965.0 | + 27.9 | 1 | 2 | + 1 | 0.70 | 6.5% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Jan Wozny | MDM-1 Fox | 437.0 | 438.2 | - 1.2 | 6 | 6 | |||||
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 03/06/16 This report created at 09:36 on Friday 3 June 2016 |