| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Hanna Raiha |
Ranking Index = 0.81 |
||||
| Glider Championships 2016, Saltby, 26th -29th May |
|
||||
| Sports, Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | Harm | No | RI / FP | J-rank | Diff | |
| 1 | Joel Hallewell | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 0 | 1007.4 | 1 | |
| Pilatus B4 G-PILY | 6.67 | 8.61 | 7.91 | 7.58 | 8.05 | 8.38 | 7.82 | 7.82 | 8.02 | 7.98 | 457.5 | ||||
| 2 | Michael Corcoran | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 8.0 | 0 | 965.6 | 3 | -1 |
| Pilatus B4 G-CHDA | 7.98 | 8.05 | 7.91 | 8.46 | 6.95 | 6.98 | 6.50 | 7.16 | 7.58 | 7.98 | 1007.0 | ||||
| 3 | Trevor Dale | 7.5 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 0 | 975.9 | 2 | +1 |
| Pilatus B4 G-DCZD | 7.32 | 7.50 | 7.91 | 8.46 | 7.50 | 7.91 | 7.16 | 7.82 | 7.14 | 7.98 | 966.5 | ||||
| 4 | Fran McLoughlin | 8.0 | 8.5 | 6.5 | 7.0 | 7.0 | 8.0 | 5.0 | 6.5 | 8.0 | 8.0 | 0 | 932.9 | 4 | |
| ASK 21 G-CKNL | 7.98 | 8.61 | 6.52 | 7.14 | 6.95 | 7.91 | 4.53 | 6.50 | 8.02 | 7.98 | 976.0 | ||||
| 5 | Jonathan Welch | 7.5 | 5.5 | 6.5 | 5.5 | 5.0 | 6.5 | 6.5 | 7.0 | 5.5 | 7.0 | 0 | Lo 763.0 | 5 | |
| ASK 21 G-CKNL | 7.32 | 5.29 | 6.52 | 5.81 | 4.73 | 6.52 | 6.50 | 7.16 | 5.81 | 6.67 | 935.6 | ||||
| 6 | Jan Wozny | 8.0 | 6.5 | HZ | 7.5 | HZ | HZ | HZ | HZ | 6.5 | 5.0 | 0 | 456.9 | 6 | |
| MDM-1 Fox G-CFOX | 7.98 | 6.39 | HZ | 7.58 | HZ | HZ | HZ | HZ | 6.70 | 4.05 | 846.4 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies (none) |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | |
| Jonathan Welch | Lo 763.0 | 900.6 | 817.1 | 884.7 | |
| ASK 21 G-CKNL | 846.4 | ||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Trevor Dale | Pilatus B4 | 980.7 | - | 954.3 | + 26.4 | 2 | 3 | + 1 | 0.67 | 82.9% | |
| Michael Corcoran | Pilatus B4 | 970.6 | - | 965.0 | + 5.5 | 3 | 2 | - 1 | 0.14 | 17.1% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Joel Hallewell | Pilatus B4 | 1011.9 | 985.1 | + 26.8 | 1 | 1 | |||||
| Fran McLoughlin | ASK 21 | 938.2 | 932.7 | + 5.5 | 4 | 4 | |||||
| Jonathan Welch | ASK 21 | 769.9 | 862.7 | - 92.8 | 5 | 5 | |||||
| Jan Wozny | MDM-1 Fox | 466.7 | 438.2 | + 28.5 | 6 | 6 | |||||
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 03/06/16 This report created at 09:36 on Friday 3 June 2016 |