| ACRO Single Sequence FPS Analysis for Judge 2: Ian Scott |
Ranking Index = 1.19 |
||||
| Glider Championships 2016, Saltby, 26th -29th May |
|
||||
| Sports, 2nd Known Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | Harm | No | RI / FP | J-rank | Diff | |
| 1 | Michael Corcoran | 9.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.0 | 4.0 | 6.5 | 9.0 | 7.0 | 7.5 | 0 | 1091.5 | 1 | |
| Pilatus B4 G-CHDA | 9.02 | 7.77 | 7.09 | 7.45 | 7.45 | 7.92 | 6.78 | 3.73 | 6.97 | 9.02 | 6.99 | 7.69 | 733.1 | ||||
| 2 | Fran McLoughlin | 7.0 | 8.5 | 5.0 | 6.5 | 3.0 | 6.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 0 | 1051.7 | 2 | |
| ASK 21 G-CKNL | 7.37 | 8.28 | 4.68 | 6.54 | 4.76 | 6.49 | 7.45 | 7.27 | 7.44 | 8.19 | 7.90 | 7.69 | 1105.8 | ||||
| 3 | Trevor Dale | 8.0 | 8.5 | 7.5 | 4.0 | 7.5 | 2.0 | 7.0 | 8.5 | 6.0 | 9.0 | 8.0 | 7.0 | 0 | 1024.6 | 3 | |
| Pilatus B4 G-DCZD | 8.19 | 8.28 | 7.69 | 4.27 | 7.79 | 2.70 | 7.45 | 8.28 | 6.49 | 9.02 | 7.90 | 7.09 | 1062.1 | ||||
| 4 | Jonathan Welch | 9.0 | 8.0 | 7.0 | 6.5 | 5.0 | 5.0 | 2.0 | 7.0 | 6.0 | 7.5 | 7.0 | 6.0 | 0 | 969.4 | 5 | -1 |
| ASK 21 G-CKNL | 9.02 | 7.77 | 7.09 | 6.54 | 6.10 | 5.55 | 4.09 | 6.76 | 6.49 | 7.78 | 6.99 | 5.88 | 1035.9 | ||||
| 5 | Jan Wozny | 8.0 | 7.0 | 8.0 | 8.0 | 0.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.5 | 8.0 | 7.5 | 0 | 997.3 | 4 | +1 |
| MDM-1 Fox G-CFOX | 8.19 | 6.76 | 8.29 | 7.90 | 0.00 | 6.49 | 8.12 | 5.75 | 7.44 | 6.96 | 7.90 | 7.69 | 971.1 | ||||
| 6 | Joel Hallewell | 8.5 | 8.0 | 7.5 | 9.5 | 7.0 | 7.5 | HZ | HZ | HZ | HZ | 6.0 | 6.5 | 0 | 763.4 | 6 | |
| Pilatus B4 G-PILY | 8.61 | 7.77 | 7.69 | 9.26 | 7.45 | 7.92 | HZ | HZ | HZ | HZ | 6.09 | 6.48 | 997.9 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Jan Wozny | MDM-1 Fox | 986.9 | - | 941.6 | + 45.3 | 4 | 5 | + 1 | 1.16 | 97.0% | |
| Jonathan Welch | ASK 21 | 956.0 | - | 957.4 | - 1.4 | 5 | 4 | - 1 | 0.04 | 3.0% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Michael Corcoran | Pilatus B4 | 1091.3 | 1126.0 | - 34.7 | 1 | 1 | |||||
| Fran McLoughlin | ASK 21 | 1047.2 | 1062.7 | - 15.5 | 2 | 2 | |||||
| Trevor Dale | Pilatus B4 | 1017.1 | 987.3 | + 29.8 | 3 | 3 | |||||
| Joel Hallewell | Pilatus B4 | 727.7 | 751.2 | - 23.5 | 6 | 6 | |||||
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 03/06/16 This report created at 09:36 on Friday 3 June 2016 |