ACRO Single Sequence FPS Analysis for Judge 3: Steve Todd |
Ranking Index = 1.84 |
||||
Nat Alony, Cavendish and Legg, Elvington, 22nd - 24th April |
|
||||
Advanced, Free Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | RI / FP | J-rank | Diff | |
1 | Emily Collett | 9.0 | 8.5 | 7.5 | 7.5 | 6.0 | 7.0 | 7.5 | 8.0 | 5.0 | 7.0 | 8.0 | 7.5 | 8.0 | 6.0 | 9.5 | 0 | 2566.7 | 3 | -2 |
CAP 232 G-GODV | 9.46 | 8.49 | 7.70 | 7.62 | 5.93 | 6.88 | 7.56 | 8.32 | 5.63 | 6.88 | 8.32 | 7.56 | 8.32 | 6.16 | 9.52 | 1873.7 | ||||
2 | Alan Cassidy | 7.0 | 6.0 | 9.0 | 7.5 | 8.0 | 8.0 | 10.0 | 8.5 | 8.0 | 8.0 | 6.0 | 8.0 | 9.0 | 8.0 | 7.0 | 0 | 2605.1 | 1 | +1 |
XA-42 G-XTME | 7.23 | 6.16 | 8.82 | 7.70 | 8.29 | 7.98 | 10.57 | 8.24 | 8.14 | 8.32 | 5.93 | 8.14 | 9.45 | 7.79 | 7.12 | 2586.8 | ||||
3 | Chris Brook | AV | 7.5 | 9.0 | 7.5 | 9.0 | AV | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 2 | 2527.8 | 4 | -1 |
Extra 330SC G-IISC | 8.49 | 7.47 | 8.82 | 7.33 | 9.45 | 8.40 | 8.29 | 7.20 | 5.93 | 7.79 | 6.99 | 8.32 | 8.02 | 6.16 | 6.16 | 2627.9 | ||||
4 | Mike Collett | 8.0 | 7.0 | 8.0 | 6.5 | 5.5 | 8.0 | 7.0 | 9.0 | 8.0 | 7.5 | 9.0 | 8.0 | 9.0 | 6.0 | 9.0 | 0 | 2569.4 | 2 | +2 |
CAP 232 G-GODV | 8.29 | 6.96 | 8.29 | 6.83 | 5.42 | 7.79 | 6.99 | 9.45 | 8.02 | 7.33 | 9.45 | 8.14 | 9.45 | 6.16 | 9.04 | 2537.3 | ||||
5 | Paul Brice | 8.5 | 8.0 | 9.0 | 7.0 | 9.0 | 8.0 | 5.5 | 6.5 | 6.0 | 8.5 | 9.0 | 7.5 | 5.0 | 7.0 | 7.0 | 0 | 2480.5 | 5 | |
Extra 330SC G-IISC | 8.88 | 7.98 | 8.82 | 7.11 | 9.45 | 7.79 | 5.27 | 6.63 | 5.93 | 8.71 | 9.45 | 7.33 | 5.63 | 7.12 | 7.12 | 2589.7 | ||||
6 | Mark Stewart | 7.0 | 8.5 | 9.5 | 7.5 | 8.5 | 8.5 | HZ | 7.5 | HZ | 7.0 | 9.0 | 5.0 | 8.0 | 6.0 | 7.0 | 0 | 1994.6 | 7 | -1 |
Extra 330SC G-IIIK | 7.11 | 8.49 | 9.22 | 7.70 | 8.88 | 8.24 | HZ | 7.76 | HZ | 6.99 | 9.45 | 5.06 | 8.02 | 6.16 | 7.12 | 2493.7 | ||||
7 | Cas Smith | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 6.5 | 6.0 | 8.0 | 8.5 | 8.0 | 9.0 | 7.5 | HZ | 4.0 | 1.0 | 0 | 2058.2 | 6 | +1 |
Pitts S-2B G-ICAS | 7.11 | 7.47 | 8.02 | 6.52 | 8.32 | 6.42 | 5.84 | 8.32 | 8.49 | 8.14 | 9.45 | 7.33 | HZ | 4.23 | 1.35 | 1970.0 | ||||
8 | Chris Sills | 8.0 | 7.0 | 8.5 | 7.0 | 5.0 | 6.0 | 6.5 | 9.0 | 2.0 | HZ | 9.0 | 7.5 | 8.0 | 0.0 | 7.5 | 0 | 1906.7 | 8 | |
CAP 231EX G-GKKI | 8.29 | 6.96 | 8.88 | 7.23 | 4.90 | 5.97 | 6.42 | 9.45 | 3.24 | HZ | 9.45 | 7.56 | 8.32 | 0.00 | 7.60 | 2036.8 | ||||
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | CHZ's | |
Chris Brook | Fig-1 | AVGE | 6R 9.0 | AVGE | OK |
Extra 330SC G-IISC | 8.49 | 8.49 | 8.49 | ||
Chris Brook | Fig-6 | 9.0 | 8.0 | AVGE | OK |
Extra 330SC G-IISC | 8.77 | 8.03 | 8.40 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Cas Smith | Pitts S-2B | 2034.3 | - | 1959.0 | + 75.4 | 6 | 7 | + 1 | 0.64 | 35.0% | |
Mike Collett | CAP 232 | 2571.0 | - | 2544.7 | + 26.3 | 2 | 4 | + 2 | 0.35 | 18.8% | |
Emily Collett | CAP 232 | 2568.2 | - | 2590.7 | - 22.5 | 3 | 1 | - 2 | 0.29 | 15.8% | |
Mark Stewart | Extra 330SC | 1967.6 | - | 1990.9 | - 23.2 | 7 | 6 | - 1 | 0.19 | 10.6% | |
Alan Cassidy | XA-42 | 2608.5 | - | 2579.9 | + 28.6 | 1 | 2 | + 1 | 0.18 | 10.1% | |
Chris Brook | Extra 330SC | 2527.3 | - | 2554.8 | - 27.5 | 4 | 3 | - 1 | 0.18 | 9.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Paul Brice | Extra 330SC | 2477.6 | 2494.5 | - 16.8 | 5 | 5 | |||||
Chris Sills | CAP 231EX | 1875.2 | 1915.4 | - 40.2 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 21/04/16 This report created at 13:28 on Sunday 24 April 2016 |