ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Ian Scott |
Ranking Index = 1.19 |
||||
Nat Alony, Cavendish and Legg, Elvington, 22nd - 24th April |
|
||||
Advanced, Free Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | RI / FP | J-rank | Diff | |
1 | Emily Collett | 8.5 | 9.0 | 8.0 | 7.5 | 6.0 | 7.0 | 8.5 | 9.5 | 6.0 | 7.5 | 8.0 | 7.5 | 10.0 | 6.0 | 9.5 | 0 | 2645.6 | 1 | |
CAP 232 G-GODV | 8.42 | 8.71 | 7.90 | 7.69 | 6.45 | 7.15 | 8.32 | 9.41 | 6.11 | 7.61 | 8.03 | 7.41 | 9.87 | 6.10 | 9.50 | 1889.0 | ||||
2 | Alan Cassidy | 6.0 | 6.5 | 9.0 | 8.5 | 9.0 | 8.0 | 10.0 | 6.0 | 7.5 | 8.5 | 5.0 | 7.0 | 10.0 | 7.5 | 9.0 | 0 | 2573.9 | 2 | |
XA-42 G-XTME | 6.11 | 6.59 | 9.27 | 8.42 | 8.93 | 7.96 | 9.87 | 6.23 | 7.41 | 8.49 | 5.70 | 6.96 | 9.87 | 7.61 | 9.02 | 2646.2 | ||||
3 | Chris Brook | AV | 8.0 | 9.0 | 7.5 | 9.0 | 9.0 | 7.5 | 8.5 | 5.5 | 7.5 | 8.0 | 8.0 | 6.5 | 5.0 | 7.0 | 1 | 2545.0 | 3 | |
Extra 330SC G-IISC | 8.49 | 7.96 | 9.27 | 7.61 | 8.95 | 8.77 | 7.39 | 8.49 | 6.08 | 7.61 | 7.86 | 8.03 | 6.64 | 5.13 | 7.07 | 2572.9 | ||||
4 | Mike Collett | 8.5 | 8.0 | 8.0 | 6.5 | 4.0 | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.5 | 4.0 | 8.5 | 0 | 2442.8 | 5 | -1 |
CAP 232 G-GODV | 8.42 | 7.96 | 7.90 | 6.64 | 4.95 | 7.15 | 6.50 | 8.03 | 8.22 | 7.15 | 8.95 | 7.86 | 8.49 | 4.16 | 8.53 | 2538.8 | ||||
5 | Paul Brice | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 5.0 | 8.0 | 6.0 | 8.5 | 10.0 | 7.0 | 4.0 | 5.5 | 8.0 | 0 | 2490.5 | 4 | +1 |
Extra 330SC G-IISC | 8.93 | 8.33 | 9.27 | 8.93 | 8.49 | 8.07 | 5.14 | 8.03 | 6.45 | 8.32 | 9.87 | 7.15 | 4.01 | 5.62 | 8.05 | 2441.0 | ||||
6 | Mark Stewart | 9.0 | 6.5 | 9.5 | 7.5 | 9.5 | 9.0 | HZ | 8.0 | HZ | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | AV | 1 | 2010.8 | 7 | -1 |
Extra 330SC G-IIIK | 8.93 | 6.83 | 9.80 | 7.39 | 9.41 | 8.99 | HZ | 8.03 | HZ | 7.86 | 8.03 | 6.23 | 7.17 | 5.13 | 6.92 | 2488.8 | ||||
7 | Cas Smith | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 6.5 | 6.5 | 6.0 | 7.0 | 10.0 | 5.0 | HZ | 3.0 | Hi 5.0 | 1 | 2032.4 | 6 | +1 |
Pitts S-2B G-ICAS | 6.87 | 7.96 | 7.69 | 6.87 | 8.03 | 7.61 | 6.50 | 6.65 | 6.45 | 6.96 | 9.87 | 5.31 | HZ | 3.19 | 1.35 | 2003.7 | ||||
8 | Chris Sills | 7.0 | 7.5 | 7.5 | 7.0 | 4.0 | 6.5 | 6.0 | 10.0 | 6.0 | HZ | 9.0 | 8.0 | 10.0 | 0.0 | 6.0 | 0 | 1898.5 | 8 | |
CAP 231EX G-GKKI | 6.87 | 7.58 | 7.39 | 7.17 | 4.95 | 6.69 | 6.05 | 9.87 | 6.11 | HZ | 8.95 | 7.86 | 9.87 | 0.00 | 6.10 | 1909.6 | ||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 2 | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | CHZ's | |
Cas Smith | Position | Hi 5.0 | 2.0 | 1.0 | OK |
Pitts S-2B G-ICAS | 1.35 | 1.43 | 1.35 | ||
Chris Brook | Fig-1 | AVGE | 6R 9.0 | AVGE | OK |
Extra 330SC G-IISC | 8.49 | 8.49 | 8.49 | ||
Mark Stewart | Position | AVGE | 7.0 | 7.0 | OK |
Extra 330SC G-IIIK | 6.92 | 6.80 | 7.12 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Mike Collett | CAP 232 | 2446.8 | - | 2544.7 | - 97.9 | 5 | 4 | - 1 | 0.64 | 53.9% | |
Cas Smith | Pitts S-2B | 2017.6 | - | 1959.0 | + 58.6 | 6 | 7 | + 1 | 0.50 | 41.9% | |
Mark Stewart | Extra 330SC | 1994.9 | - | 1990.9 | + 4.1 | 7 | 6 | - 1 | 0.03 | 2.9% | |
Paul Brice | Extra 330SC | 2496.7 | - | 2494.5 | + 2.2 | 4 | 5 | + 1 | 0.01 | 1.2% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Emily Collett | CAP 232 | 2658.9 | 2590.7 | + 68.2 | 1 | 1 | |||||
Alan Cassidy | XA-42 | 2583.9 | 2579.9 | + 3.9 | 2 | 2 | |||||
Chris Brook | Extra 330SC | 2553.6 | 2554.8 | - 1.2 | 3 | 3 | |||||
Chris Sills | CAP 231EX | 1877.5 | 1915.4 | - 37.9 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 21/04/16 This report created at 13:28 on Sunday 24 April 2016 |