ACRO Single Sequence FPS Analysis for Judge 3: Steve Todd |
Ranking Index = 7.00 |
||||
Nat Alony, Cavendish and Legg, Elvington, 22nd - 24th April |
|
||||
Advanced, Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
1 | Alan Cassidy | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 0 | 2807.6 | 1 | |
XA-42 G-XTME | 8.81 | 7.87 | 7.89 | 7.81 | 8.73 | 8.08 | 9.25 | 8.90 | 7.69 | 7.89 | 8.19 | 8.05 | 6.62 | 7.02 | 1858.9 | ||||
2 | Paul Brice | 8.5 | 8.0 | 6.5 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 0 | 2686.2 | 2 | |
Extra 330SC G-IISC | 8.31 | 7.87 | 6.34 | 6.80 | 7.18 | 7.02 | 9.25 | 8.05 | 6.22 | 8.40 | 8.19 | 8.05 | 7.87 | 7.73 | 2776.7 | ||||
3 | Chris Brook | 8.0 | 7.0 | HZ | 6.0 | 6.5 | AV | 8.0 | 6.0 | 6.0 | 7.0 | 9.0 | 6.0 | 6.5 | 6.5 | 2 | 2224.1 | 6 | -3 |
Extra 330SC G-IISC | 7.81 | 6.62 | 7.77 | 5.80 | 6.67 | 7.44 | 8.22 | 6.36 | 6.22 | 6.86 | 9.17 | 6.36 | 5.99 | 6.67 | 2666.5 | ||||
4 | Emily Collett | 8.5 | 8.0 | 6.5 | 7.0 | 7.0 | 4.0 | 8.0 | 8.5 | 6.0 | 6.0 | 9.0 | 7.5 | 8.5 | 8.0 | 0 | 2574.7 | 3 | +1 |
CAP 232 G-GODV | 8.31 | 7.87 | 6.34 | 6.80 | 7.18 | 4.89 | 8.22 | 8.47 | 6.22 | 5.83 | 9.17 | 7.63 | 8.50 | 7.73 | 2399.0 | ||||
5 | Mike Collett | 8.0 | 8.5 | 8.0 | 6.0 | 7.5 | 7.5 | 8.0 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 8.0 | 6.0 | 0 | 2537.8 | 4 | +1 |
CAP 232 G-GODV | 7.81 | 8.50 | 7.89 | 5.80 | 7.70 | 7.37 | 8.22 | 6.36 | 6.22 | 7.89 | 7.20 | 6.36 | 7.87 | 6.31 | 2563.4 | ||||
6 | Mark Stewart | 7.0 | 7.5 | 7.0 | 4.0 | HZ | 6.0 | 8.0 | 7.5 | 6.0 | 6.5 | 9.0 | 8.5 | Lo 5.0 | 5.5 | 1 | 2228.5 | 5 | +1 |
Extra 330SC G-IIIK | 6.80 | 7.24 | 6.86 | 3.79 | HZ | 6.31 | 8.22 | 7.63 | 6.22 | 6.34 | 9.17 | 8.47 | 7.82 | 5.96 | 2528.8 | ||||
7 | Chris Sills | 7.0 | 7.5 | 6.0 | 5.0 | 5.5 | 2.0 | 8.0 | 6.5 | 7.0 | 6.0 | 8.0 | 6.0 | 6.5 | 2.0 | 0 | 2087.5 | 7 | |
CAP 231EX G-GKKI | 6.80 | 7.24 | 5.83 | 4.79 | 5.64 | 3.48 | 8.22 | 6.78 | 7.20 | 5.83 | 8.19 | 6.36 | 5.99 | 3.48 | 2338.8 | ||||
8 | Cas Smith | 7.0 | 8.0 | 6.0 | 5.0 | HZ | HZ | 6.0 | 5.0 | 5.0 | 8.0 | 9.0 | 6.0 | 5.0 | 1.5 | 0 | 1843.7 | 8 | |
Pitts S-2B G-ICAS | 6.80 | 7.87 | 5.83 | 4.79 | HZ | HZ | 6.15 | 5.51 | 5.24 | 7.89 | 9.17 | 6.36 | 4.10 | 3.12 | 2093.1 | ||||
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | CHZ's | |
Chris Brook | Fig-3 | 7.0 | 8.5 | HZ | OK |
Extra 330SC G-IISC | 6.99 | 8.56 | 7.77 | ||
Chris Brook | Fig-6 | 7.0 | 7.5 | AVGE | OK |
Extra 330SC G-IISC | 7.33 | 7.26 | 7.44 | ||
Mark Stewart | Fig-13 | 7.5 | 8.0 | Lo 5.0 | OK |
Extra 330SC G-IIIK | 7.78 | 7.86 | 7.82 |
Score anomalies (none) |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Chris Brook | Extra 330SC | 2245.2 | - | 2531.5 | - 286.3 | 6 | 3 | - 3 | 5.67 | 80.9% | |
Mike Collett | CAP 232 | 2528.8 | - | 2445.7 | + 83.1 | 4 | 5 | + 1 | 0.57 | 8.1% | |
Emily Collett | CAP 232 | 2562.1 | - | 2497.1 | + 65.0 | 3 | 4 | + 1 | 0.43 | 6.2% | |
Mark Stewart | Extra 330SC | 2249.2 | - | 2294.9 | - 45.7 | 5 | 6 | + 1 | 0.33 | 4.8% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Alan Cassidy | XA-42 | 2772.8 | 2705.4 | + 67.4 | 1 | 1 | |||||
Paul Brice | Extra 330SC | 2663.0 | 2628.3 | + 34.7 | 2 | 2 | |||||
Chris Sills | CAP 231EX | 2121.7 | 2157.5 | - 35.8 | 7 | 7 | |||||
Cas Smith | Pitts S-2B | 1901.2 | 1783.7 | + 117.6 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 21/04/16 This report created at 13:28 on Sunday 24 April 2016 |