ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Ian Scott |
Ranking Index = 11.89 |
||||
Nat Alony, Cavendish and Legg, Elvington, 22nd - 24th April |
|
||||
Advanced, Unknown Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
1 | Alan Cassidy | 8.0 | 7.5 | 7.5 | 6.5 | 9.0 | 7.0 | 9.0 | 8.5 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 6.0 | 0 | 2659.6 | 2 | -1 |
XA-42 G-XTME | 7.91 | 7.78 | 7.50 | 6.57 | 8.97 | 7.33 | 8.97 | 8.67 | 6.98 | 6.99 | 8.31 | 7.60 | 8.18 | 6.17 | 1742.2 | ||||
2 | Paul Brice | 9.0 | 8.0 | 7.0 | 5.0 | 6.5 | 7.0 | 9.0 | 6.5 | 5.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 0 | 2540.1 | 3 | -1 |
Extra 330SC G-IISC | 8.81 | 8.18 | 6.99 | 5.23 | 6.97 | 7.33 | 8.97 | 6.53 | 5.65 | 7.50 | 8.31 | 7.60 | 7.38 | 6.75 | 2671.7 | ||||
3 | Chris Brook | 8.0 | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 | 8.5 | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 | 6.0 | 9.0 | 0 | 2679.8 | 1 | +2 |
Extra 330SC G-IISC | 7.91 | 6.98 | 6.99 | 6.12 | 7.77 | 7.33 | 8.57 | 8.13 | 7.42 | 7.50 | 8.76 | 8.67 | 6.58 | 9.65 | 2547.8 | ||||
4 | Emily Collett | 9.0 | 7.0 | 7.0 | 6.5 | 6.0 | Lo 0.0 | 8.0 | 7.0 | 5.0 | 7.5 | 7.5 | 6.0 | 8.5 | 5.5 | 1 | 2283.7 | 6 | -2 |
CAP 232 G-GODV | 8.81 | 7.38 | 6.99 | 6.57 | 6.57 | 4.85 | 8.17 | 7.06 | 5.65 | 7.50 | 7.87 | 5.99 | 8.57 | 5.59 | 2696.6 | ||||
5 | Mike Collett | 7.0 | 7.5 | 7.5 | 5.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 8.0 | 6.5 | 6.5 | 5.0 | 0 | 2358.7 | 5 | |
CAP 232 G-GODV | 7.02 | 7.78 | 7.50 | 5.23 | 6.57 | 7.33 | 6.57 | 6.53 | 7.42 | 5.97 | 8.31 | 6.53 | 6.98 | 5.00 | 2441.8 | ||||
6 | Mark Stewart | 6.5 | 6.5 | 7.0 | 4.0 | HZ | 5.0 | 7.5 | 6.5 | 5.0 | 7.5 | 9.0 | 8.0 | 7.5 | 5.0 | 0 | 2235.1 | 7 | -1 |
Extra 330SC G-IIIK | 6.57 | 6.98 | 6.99 | 4.34 | HZ | 5.00 | 7.77 | 6.53 | 5.65 | 7.50 | 9.20 | 8.13 | 7.78 | 5.00 | 2360.2 | ||||
7 | Chris Sills | 8.5 | 6.5 | 6.0 | 5.0 | 5.0 | 5.0 | 8.5 | 8.0 | 6.0 | 7.5 | 9.0 | 7.5 | 7.5 | 5.0 | 0 | Hi 2403.4 | 4 | +3 |
CAP 231EX G-GKKI | 8.36 | 6.98 | 5.97 | 5.23 | 5.77 | 5.00 | 8.57 | 8.13 | 6.53 | 7.50 | 9.20 | 7.60 | 7.78 | 5.00 | 2231.6 | ||||
8 | Cas Smith | 8.0 | 6.0 | 4.0 | 5.0 | HZ | HZ | 8.5 | 5.0 | 5.0 | 7.5 | 8.5 | 7.0 | 2.0 | 3.0 | 0 | 1757.9 | 8 | |
Pitts S-2B G-ICAS | 7.91 | 6.58 | 3.92 | 5.23 | HZ | HZ | 8.57 | 4.92 | 5.65 | 7.50 | 8.76 | 7.06 | 3.39 | 2.68 | 2219.1 | ||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | CHZ's | |
Emily Collett | Fig-6 | Lo 0.0 | 5.5 | 4.0 | OK |
CAP 232 G-GODV | 4.85 | 4.52 | 4.89 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | |
Chris Sills | Hi 2403.4 | 2164.6 | 2074.5 | |
CAP 231EX G-GKKI | 2219.1 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Chris Sills | CAP 231EX | 2419.5 | Hi | 2157.5 | + 262.0 | 4 | 7 | + 3 | 6.08 | 51.2% | |
Emily Collett | CAP 232 | 2298.7 | - | 2497.1 | - 198.4 | 6 | 4 | - 2 | 2.65 | 22.3% | |
Chris Brook | Extra 330SC | 2698.3 | - | 2531.5 | + 166.8 | 1 | 3 | + 2 | 2.20 | 18.5% | |
Paul Brice | Extra 330SC | 2557.3 | - | 2628.3 | - 70.9 | 3 | 2 | - 1 | 0.45 | 3.8% | |
Mark Stewart | Extra 330SC | 2249.7 | - | 2294.9 | - 45.2 | 7 | 6 | - 1 | 0.33 | 2.8% | |
Alan Cassidy | XA-42 | 2677.9 | - | 2705.4 | - 27.5 | 2 | 1 | - 1 | 0.17 | 1.4% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Mike Collett | CAP 232 | 2374.3 | 2445.7 | - 71.4 | 5 | 5 | |||||
Cas Smith | Pitts S-2B | 1768.3 | 1783.7 | - 15.4 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 21/04/16 This report created at 13:28 on Sunday 24 April 2016 |