ACRO Single Sequence FPS Analysis for Judge 3: Steve Todd |
Ranking Index = 1.98 |
||||
Nat Alony, Cavendish and Legg, Elvington, 22nd - 24th April |
|
||||
Advanced, Free Known Sequence |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Emily Collett | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 4.0 | 10.0 | 0 | 2824.4 | 1 | |
CAP 232 G-GODV | 9.04 | 8.58 | 8.83 | 8.58 | 8.15 | 6.82 | 7.90 | 8.12 | 8.14 | 4.05 | 9.71 | 1926.8 | ||||
2 | Mike Collett | 8.5 | 9.0 | 7.5 | 6.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 | 6.0 | 10.0 | 0 | 2644.7 | 3 | -1 |
CAP 232 G-GODV | 8.58 | 9.04 | 7.43 | 6.39 | 6.83 | 7.28 | 6.50 | 7.21 | 7.10 | 5.90 | 9.71 | 2806.5 | ||||
3 | Alan Cassidy | 8.5 | 9.0 | 8.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 0 | 2714.2 | 2 | +1 |
XA-42 G-XTME | 8.36 | 9.04 | 8.36 | 7.66 | 8.15 | 6.82 | 7.10 | 6.82 | 8.15 | 7.66 | 7.10 | 2635.4 | ||||
4 | Paul Brice | 8.0 | 6.0 | 7.5 | 7.0 | 6.0 | 8.5 | 6.0 | 8.0 | 6.0 | 8.0 | 8.5 | 0 | 2538.2 | 4 | |
Extra 330SC G-IISC | 8.15 | 6.04 | 7.66 | 6.57 | 5.90 | 8.58 | 6.04 | 8.15 | 6.29 | 7.74 | 8.14 | 2702.9 | ||||
5 | Mark Stewart | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6R 0.0 | 7.0 | 8.0 | 6.0 | 6.5 | 7.5 | 1 | 2172.4 | 5 | |
Extra 330SC G-IIIK | 6.39 | 6.75 | 6.82 | 7.21 | 5.90 | 3.76 | 7.27 | 7.62 | 6.29 | 6.50 | 7.10 | 2536.7 | ||||
6 | Chris Sills | 7.0 | 6.0 | 5.0 | 8.0 | 5.0 | 7.5 | 7.0 | 7.5 | 3.0 | 5.0 | 4.0 | 0 | 2083.0 | 7 | -1 |
CAP 231EX G-GKKI | 7.21 | 5.53 | 4.97 | 7.90 | 5.37 | 7.71 | 7.21 | 7.28 | 3.25 | 5.51 | 3.44 | 2292.8 | ||||
7 | Chris Brook | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 5.0 | 6.5 | 7.0 | AV | 8.5 | 1 | 2087.4 | 6 | +1 |
Extra 330SC G-IISC | 6.05 | 6.29 | 6.04 | 6.83 | 6.82 | 6.29 | 5.11 | 6.75 | 6.82 | HZ | 8.14 | 2106.0 | ||||
8 | Cas Smith | 7.5 | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | 8.0 | HZ | 7.5 | 7.0 | 4.5 | 0 | Hi 2051.0 | 8 | |
Pitts S-2B G-ICAS | 7.43 | 7.21 | 6.04 | 5.37 | 6.39 | 4.97 | 7.62 | HZ | 7.71 | 7.21 | 3.96 | 2110.9 | ||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | - | |||
Hi to Mark | - | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | CHZ's | |
Chris Brook | Fig-10 | 7.5 | HZ | AVGE | CHZ |
Extra 330SC G-IISC | HZ | HZ | HZ | ||
Mark Stewart | Fig-6 | 6R 6.0 | 6R 5.5 | 6R 0.0 | OK |
Extra 330SC G-IIIK | 4.26 | 3.48 | 3.76 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | |
Cas Smith | 1783.7 | 1927.2 | Hi 2051.0 | |
Pitts S-2B G-ICAS | 1926.8 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Chris Sills | CAP 231EX | 2110.8 | - | 2191.8 | - 81.1 | 7 | 6 | - 1 | 0.62 | 31.3% | |
Alan Cassidy | XA-42 | 2698.1 | - | 2613.3 | + 84.7 | 2 | 3 | + 1 | 0.54 | 27.4% | |
Chris Brook | Extra 330SC | 2114.9 | - | 2179.2 | - 64.3 | 6 | 7 | + 1 | 0.49 | 24.9% | |
Mike Collett | CAP 232 | 2633.4 | - | 2685.5 | - 52.2 | 3 | 2 | - 1 | 0.32 | 16.4% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Emily Collett | CAP 232 | 2800.6 | 2752.0 | + 48.7 | 1 | 1 | |||||
Paul Brice | Extra 330SC | 2534.4 | 2487.2 | + 47.2 | 4 | 4 | |||||
Mark Stewart | Extra 330SC | 2194.0 | 2387.4 | - 193.4 | 5 | 5 | |||||
Cas Smith | Pitts S-2B | 2081.0 | 1870.6 | + 210.4 | 8 | 8 |
![]() |
![]() |
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 21/04/16 This report created at 13:28 on Sunday 24 April 2016 |