| ACRO Single Sequence FPS Analysis for Judge 3: Steve Todd |
Ranking Index = 10.88 |
||||
| Nat Alony, Cavendish and Legg, Elvington, 22nd - 24th April |
|
||||
| Intermediate, 2nd Unknown Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Jan Nijhof - NED | 9.0 | 7.5 | 8.0 | 8.0 | 6.5 | 6.0 | 7.0 | 9.0 | 7.5 | 9.0 | 8.0 | 8.0 | 6.5 | 0 | 1779.5 | 1 | |
| Pitts S-1T N196JR | 9.09 | 7.19 | 8.08 | 8.31 | 6.49 | 6.11 | 7.28 | 9.00 | 7.23 | 8.49 | 7.86 | 7.86 | 6.32 | 960.7 | ||||
| 2 | Dave Farley | 7.5 | 7.0 | 8.5 | 9.0 | 8.5 | 8.0 | 6.0 | 7.0 | 7.0 | 7.5 | HZ | 8.0 | 7.5 | 0 | 1693.5 | 2 | |
| Pitts S-2A G-BTTR | 7.73 | 6.76 | 8.57 | 9.00 | 7.98 | 8.08 | 6.38 | 7.62 | 6.86 | 7.19 | HZ | 7.86 | 7.19 | 1751.6 | ||||
| 3 | David Slater | 7.0 | 6.5 | 6R 7.5 | 10.0 | 8.5 | 6.0 | 4.0 | HZ | 5.0 | 8.0 | 8.0 | 6.0 | 3.5 | 1 | 1372.1 | 5 | -2 |
| Pitts S-1T G-BKPZ | 7.28 | 6.32 | 7.48 | 9.69 | 7.98 | 6.11 | 4.57 | HZ | 5.37 | 7.62 | 7.86 | 5.84 | 3.71 | 1674.3 | ||||
| 4 | Graeme Fudge | 6.0 | 5.0 | 6.0 | 7.0 | 7.5 | 8.5 | 7.5 | 8.0 | HZ | 7.5 | 8.0 | 6.0 | 8.5 | 0 | 1515.2 | 4 | |
| CAP 232 G-CBUA | 6.38 | 5.02 | 6.11 | 7.62 | 7.23 | 8.57 | 7.73 | 8.31 | HZ | 7.19 | 7.86 | 5.84 | 8.06 | 1478.0 | ||||
| 5 | Stephen Evans | 7.0 | 8.5 | 6.5 | 8.0 | 5.0 | 7.0 | 6.0 | 8.5 | HZ | 8.0 | 9.0 | 7.5 | 7.0 | 1 | 1540.6 | 3 | +2 |
| Laser 200 G-CBHR | 7.28 | 8.06 | 6.60 | 8.31 | CHZ | 7.09 | 6.38 | 8.66 | HZ | 7.62 | 8.87 | 7.35 | 6.76 | 1509.5 | ||||
| 6 | Iain Smith | HZ | 7.5 | PZ | 10.0 | HZ | 6.0 | 6.0 | 9.0 | 6.0 | 6.0 | 6.0 | 6.5 | 3.5 | 2 | 1076.8 | 6 | |
| Pitts S-2A G-ISZA | HZ | 7.19 | 0.00 | 9.69 | HZ | 6.11 | 6.38 | 9.00 | 6.11 | 5.89 | CHZ | CHZ | 3.71 | 1406.2 | ||||
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | 3 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
1 |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | CHZ's | |
| David Slater | Fig-3 | AVGE | AVGE | 6R 7.5 | OK |
| Pitts S-1T G-BKPZ | 7.91 | 7.26 | 7.48 | ||
| Iain Smith | Fig-11 | 6.0 | HZ | 6.0 | CHZ |
| Pitts S-2A G-ISZA | HZ | HZ | HZ | ||
| Iain Smith | Fig-12 | 5.0 | HZ | 6.5 | CHZ |
| Pitts S-2A G-ISZA | HZ | HZ | HZ | ||
| Stephen Evans | Fig-5 | HZ | HZ | 5.0 | CHZ |
| Laser 200 G-CBHR | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| David Slater | Pitts S-1T | 1325.9 | - | 1504.3 | - 178.4 | 5 | 3 | - 2 | 5.72 | 52.5% | |
| Stephen Evans | Laser 200 | 1511.5 | - | 1365.1 | + 146.3 | 3 | 5 | + 2 | 5.17 | 47.5% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Jan Nijhof - NED | Pitts S-1T | 1774.6 | 1748.2 | + 26.4 | 1 | 1 | |||||
| Dave Farley | Pitts S-2A | 1680.0 | 1695.7 | - 15.7 | 2 | 2 | |||||
| Graeme Fudge | CAP 232 | 1483.6 | 1481.9 | + 1.6 | 4 | 4 | |||||
| Iain Smith | Pitts S-2A | 1000.7 | 981.0 | + 19.7 | 6 | 6 | |||||
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.1 Build: 21/04/16 This report created at 13:29 on Sunday 24 April 2016 |